Department of Veterinary Gynaecology & Obstetrics
Dr. Mridula Sharma
| DESIGNATION: | Associate Professor & Head |
| QUALIFICATION: | Ph.D. |
| SPECIALISATION: | Animal Reproduction |
| EMAIL: | sharmavetmridula[at]yahoo[dot]co[dot]in |
| CONTACT NO.: | +91-9412462579 (M) |
Selected Research Publications
| S. No. | Authors | Title | Journal | NAAS Rating |
|---|---|---|---|---|
| Umar, S.I., Prasad, S., Naskar, S., P J Das, M Sharma | Comparative transcriptome analysis of bull X- and Y-spermatozoa | Scientific Reports (2025)15. | 9.90 | |
| L Mehra, M Rana, S Lakhera, D Butola, L. P. Purohit, M Sharma, K Devlal | Green synthesis of highly fluorescent carbon quantum dots from Citrus limetta juice | Colloid and polymer Science. (2026)Vol (6) | 8.30 | |
| P. Sharma, G.Taj, A Tiwari, S. Sharma, K.Devlal, D. Pandey and M Sharma | In silico Characterization and Epitope Profiling of Deferentially Expressed Plasma Membrane Proteins of ‘X’ &‘Y’ Chromosome Bearing Bovine Sperm. | Indian Journal of Animal Research (2024). | 6.40 | |
| M.Rawat, M Sharma, K.Devlal, D.Pandey, H. Gupta & M.Rana | QUANTIFICATION OF X SPERM BY RAMAN SPECTROSCOPY IN PERCOLL DENSITY GRADIENT CENTRIFUGED BUFFALO SEMEN | Buffalo Bulletin (2023)Vol.42, 4. 605-613. | 6.20 | |
| V Sharma, A.K. Verma, P.Sharma, D.Pandey & M Sharma | Differential proteomic profile of X- and Y- sorted Sahiwal bull semen | Research in Veterinary Science, (2022) 144, 181-189. | 8.20 | |
| S.Dhara, S.Thakur, Sk, M Sharma, R. Houzha, R.K. Sharma, H.P. Gupta | Correlation of Certain Biochemical Constituents of Seminal Plasma with Semen Characteristics in Pantja Buck. | Indian Journal of Animal Research (2022). 4946:1-6 | 6.40 | |
| Sharma, M., Bahuguna, C., Arya, D., Pandey, D. and Verma, A. K. (2022). | Protein profile of serum and urine during early pregnancy in Sahiwal cows. | The Indian Journal of Animal Sciences, 92(5), 570–575. | 6.20 | |
| Sharma, M., Bahuguna, C., Arya, D., Pandey, D. and Verma, A. K. (2022) | Proteomic analysis of serum protein during early pregnancy. | Journal of Proteins and Proteomics, (2022) 13:1–15 | Impact factor 1.0 | |
| M Sharma and A. Singh | Effect of Butylated Hydroxytoluene supplementation on ultrastructure of crossbred bovine spermatozoa (2019) | Indian Journal of Dairy Science Vol 72: (5). | 6.20 | |
| Yaqoob Bhat and Mridula Sharma (2020) | X-Sperm Enrichment of Bovine Semen by Percoll Density Gradient Method and its Effect on Semen quality, Sex Ratio &Conception rate. | Indian Journal of Animal Research. 54 (10) 1181-1187 | 6.40 |
Review Article
Awards/Honours