Department of Veterinary Pharmacology and Toxicology was initiated in the year 1960. The postgraduate and PhD programmes initiated in the year 1964 and 1980 respectively. Till date, 92 students have been imparted with MVSc. degree and 20 students have been imparted with PhD degree. The department aims to conduct basic and applied research on pharmacological and toxicological aspects of drugs, herbal medicines and environmental pollutants.
Undergraduate Courses
| Course No. | Course Title | Credit Hours |
|---|---|---|
| VPT 300 | Veterinary Pharmacology & Toxicology | 4+1 |
| VCP 400 | Veterinary Clinical Practice | 0+1 |
Post Graduate Courses
| Course No. | Course Title | Credit Hours |
|---|---|---|
| Major Courses | ||
| VPT 601* | Concepts of Pharmacology, Drug Design and Development | 2(2-0-0) |
| VPT 602* | Autonomic and Autacoid Pharmacology | 3(2-0-1) |
| VPT 607* | Advances in Chemotherapy | 3(2-0-1) |
| VPT 608* | Toxicology of Xenobiotics | 3(2-0-1) |
| VPT 610* | Pharmacological Techniques | 2(1-0-1) |
| VPT 611* | Techniques in Toxicology | 2(1-0-1) |
| Remaining credits to be chosen from list of post graduate courses of Veterinary Pharmacology and Toxicology, 600 series | 5 | |
| Seminar | ||
| VPT 688 | Master's Seminar | 1 |
| Minor/Optional Courses | 8 | |
| Supporting Courses | ||
| VPY 608 | Neuromuscular Physiology | 2(2-0-0) |
| VPY 610 | Instrumentation and Research Techniques in Veterinary Physiology | 2(0-0-2) |
| BPS 625 | Statistical Methods | 3(2-0-1) |
| Common Courses | ||
| BHS 500 | Technical Writing and Communication Skills | 1(0-0-1) |
| BHS/AAC 502 | Research, Research Ethics and Rural Development Programmes | 1(1-0-0) |
| BPC 506 | Basic Concepts in Laboratory Techniques | 1(0-0-1) |
| AGP 518 | Intellectual Property and its Management | 1(1-0-0) |
| BHS 611 | Library and Information Services | 1(1-1-0) |
| Research | ||
| VPT 690 | Master's Thesis Research | 30 |
| Total | 71 | |
| Minor Courses (For other departments) | ||
| VPT 602 | Autonomic and Autacoid Pharmacology | 3(2-0-1) |
| VPT 607 | Advances in Chemotherapy | 3(2-0-1) |
| Remaining 2 credits to be chosen from the list of post graduate courses of Pharmacology and Toxicology, 600 series | ||
| Course No. | Course Title | Credit Hours |
|---|---|---|
| Major Courses | ||
| VPT 701* | Molecular Pharmacology | 3(3-0-0) |
| VPT 705* | Clinical Pharmacology and Pharmacokinetics | 3(2-0-1) |
| VPT 709* | Clinical Toxicology | 3(2-0-1) |
| Remaining credits to be chosen from list of post graduate courses of Veterinary Pharmacology and Toxicology, 700 series | 3 | |
| Seminar | ||
| VPT 788 | Doctoral Seminar I | 1 |
| VPT 789 | Doctoral Seminar II | 1 |
| Minor/Optional Courses | 6 | |
| Supporting Courses | ||
| BHS 652 | Research Methodology I | 1(1-0-0) |
| BPS 653 | Research Methodology II | 3(2-0-1) |
| BHS 654 | Research and Publication Ethics | 2(2-0-0) |
| Research | ||
| VPT 790 | Ph.D. Thesis Research | 75 |
| Total | 101 | |
| Minor Courses (For other departments) | ||
| VPT 705# | Clinical Pharmacology and Pharmacokinetics | 3(2-0-1) |
| VPT 709# | Clinical Toxicology | 3(2-0-1) |
| # Prerequisites VPT 602 and VPT 607 | ||
| Course No. | Course Title | Credit Hours |
|---|---|---|
| VPT 601* | Concepts of Pharmacology, Drug Design and Development | 2(2-0-0) |
| VPT 602* | Autonomic and Autacoid Pharmacology | 3(2-0-1) |
| VPT 603 | CNS Pharmacology | 3(2-0-1) |
| VPT 604 | Digestive and Respiratory Pharmacology | 3(2-0-1) |
| VPT 605 | Cardiovascular and Urinary System Pharmacology | 2(2-0-0) |
| VPT 606 | Endocrine and Reproductive Pharmacology | 3(2-0-1) |
| VPT 607* | Advances in Chemotherapy | 3(2-0-1) |
| VPT 608* | Toxicology of Xenobiotics | 3(2-0-1) |
| VPT 609 | Toxinology | 3(2-0-1) |
| VPT 610* | Pharmacological Techniques | 2(1-0-1) |
| VPT 611* | Techniques in Toxicology | 2(1-0-1) |
| VPT 612 | Ethnopharmacology | 2(1-0-1) |
| VPT 613 | Fundamentals of Pharmacokinetics | 2(1-0-1) |
| VPT 687 | Master's Special Problem | 1 or 2 |
| VPT 688 | Master's Seminar | 1 |
| VPT 690 | Master's Thesis Research | 30 |
| VPT 701* | Molecular Pharmacology | 3(3-0-0) |
| VPT 702 | Advances in Autacoid Pharmacology | 1(1-0-0) |
| VPT 703 | Pharmacology of Herbal Drugs | 3(2-0-1) |
| VPT 704 | Biotransformation of Xenobiotics | 2(2-0-0) |
| VPT 705* | Clinical Pharmacology and Pharmacokinetics | 3(2-0-1) |
| VPT 706 | Pharmacogenomics | 2(2-0-0) |
| VPT 707 | Immunopharmacology and Immunotoxicology | 2(2-0-0) |
| VPT 708 | Molecular Toxicology | 3(3-0-0) |
| VPT 709* | Clinical Toxicology | 3(2-0-1) |
| VPT 710 | Ecotoxicology | 3(3-0-0) |
| VPT 711 | Regulatory Toxicology | 3(2-0-1) |
| VPT 787 | Doctoral Special Problem | 1-2 |
| VPT 788 | Doctoral Seminar I | 1 |
| VPT 789 | Doctoral Seminar II | 1 |
| VPT 790 | Ph.D. Thesis Research | 75 |
| *compulsory courses | ||
| S.No. | Project | Funding agency | Duration | Total budget outlay |
|---|---|---|---|---|
| 1. | All India Network Project – Livestock and Poultry Product Safety | ICAR | 2009 – cont’d | 110.0 lakhs |
No admission took place in the current academic year.