

The Genesis
The Directorate of Research was established with the inception of the University in the year 1960 and has the following mandate:
Vision
To be globally recognized centre of excellence in multidisciplinary agricultural research, driving sustainable innovations that transform Himalayan and India agriculture, enhance farmer’s prosperity, strengthen food, nutrition and environmental security and contribute to the vision of Viksit Bharat @ 2047.
Mission
Research Organization and Administration
The research organization of the University is governed by a ‘Research Advisory Committee’ (RAC). The Vice-Chancellor is the Chairman and Director, Research is the Member Secretary of the committee. The Deans of different colleges, Directors of various directorates in the University, Programme Coordinators and Comptroller are the members. Besides, Directors of Directorate of Agriculture, Horticulture and Fisheries of Government of Uttarakhand as well as Heads of State departments like soil conservation, sericulture, animal husbandry, forestry, marketing, medicinal and aromatic plants are also the members. Some progressive farmers also represent the RAC as member. The RAC as facilitators identify and orient research to address problems of farming community.
The Directorate of Research has a set-up which distinctly looks after technical, financial and administrative management as well as the management of on-campus and off-campus research centres. The Director Research is the head of the set-up and is assisted by Joint Directors from disciplines of Agriculture, Veterinary and Engineering as well as by Joint Director Research for Administration and Monitoring. The on- and off- campus research stations have Joint Directors/ Associate Directors/ Officer-in-charges for planning and execution of mandate of these centres and a Joint Director at Head quarters monitors these activities. The Comptroller in association with a Deputy Comptroller and other accounts officials takes care of financial management of the directorate.
| Sl. No. | Name & Designation | Name of Department | Email Id |
|---|---|---|---|
| JDR-NARS (National Agriculture Research System) | Directorate of Research | — | |
| Dr. Amit Bhatnagar JDR-FRTP (Farmers Research & Training Programme) | Directorate of Research | amitbhatnagar.apa@gbpuat.ac.in | |
| Dr. P.K. Singh JDR-IC (Institutional Collaboration) | Directorate of Research | pksingh.tid@gbpuat.ac.in | |
| Dr. Manjul Kandpal JDR- Administration | Directorate of Research | manjulkandpal@yahoo.com | |
| Dr. Anil Kumar JDR-SPR (State Policy Research) | Directorate of Research | anilkumar.lpm@gbpuat.ac.in | |
| Dr. Dhirendra Singh JDR-IPM (Intellectual Property Management) | Directorate of Research | dhirendra.apv@gbpuat.ac.in | |
| Associate Director Admin | Directorate of Research | — | |
| Dr. Ajay K. Srivastava Asstt. Director, Research | Directorate of Research | ajaykumar.apa@gbpuat.ac.in |
On Campus Research Centres
Off-Campus Research Centers
On Campus Research Centres
| Name of the Centre | Officer Incharge | Year of Establishment | Area (in hectares) | Mailing Address | Contact no. |
|---|---|---|---|---|---|
| Norman E. Borlaug Crop Research Centre | Dr. N.K. Singh, Joint Director | 1962 | 139.61 | PO - Pantnagar, Distt. U.S. Nagar, Uttarakhand-263145 | +91-9412909645 |
| Breeder Seed Production Centre | Dr. A.S. Jeena, Joint Director | 1992 | 284.08 | PO - Pantnagar, Distt. U.S. Nagar, Uttarakhand-263145 | +91-7817005207 |
| Vegetable Research Centre | Dr. Lalit Bhatt, Officer In-charge | 1999 | 40.00 | PO - Pantnagar, Distt. U.S. Nagar, Uttarakhand-263145 | +91-7500241512, +91-9412986485 |
| Pantnagar Centre of Plant Genetic Resources | Dr. J.P. Jaiswal, Nodal Officer | 1999 | 0.60 | PO - Pantnagar, Distt. U.S. Nagar, Uttarakhand-263145 | +91-9411159751 |
| Medicinal and Aromatic Plants Research and Development Centre | Dr. V.P. Singh, Joint Director | 2003 | 40.00 | PO - Pantnagar, Distt. U.S. Nagar, Uttarakhand-263145 | +91-9536102111 |
| Agroforestry Research Centre | Dr. Ashutosh Dubey, Associate Director | 2003 | 57.00 | PO - Pantnagar, Distt U.S. Nagar, Uttarakhand-263 145 | +91-9012744161 |
| Model Floriculture Centre | Dr. V.K. Rao, Joint Director | 2004 | 12.00 | PO - Pantnagar, Distt U.S. Nagar, Uttarakhand-263145 | +91-05944-233055, +91-7500241434 |
| Horticulture Research Centre | Dr. A.K. Singh, Joint Director | 1968 | 181.00 | PO - Pantnagar, Distt U.S. Nagar, Uttarakhand-263145 | 7900280111 |
| Mushroom Research and Training Centre | Dr. S.K. Mishra, Joint Director | 2003 | 1.00 | PO - Pantnagar, Distt U.S. Nagar, Uttarakhand-263145 | +91-8475008884 |
| Model Bee Research & Training Centre | Dr. Pramod Mall, Joint Director | 2013 | 32.40 | PO - Pantnagar, Distt U.S. Nagar, Uttarakhand-263145 | +91-9456345516 |
Off Campus Research Centres
| Name of the Centre | Officer Incharge | Year of Establishment | Area (in hectares) | Mailing Address | Contact no. |
|---|---|---|---|---|---|
| Sugarcane Research Centre, Kashipur | Dr. Sanjay Kumar, Officer In-charge | 2002 | 83.60 | Sugarcane Research Centre, G.B.P.U.A.T., Bazpur Road, Kashipur-244713, Distt. - U.S. Nagar, Uttarakhand | +91-7500241511 |
| Agriculture Research Centre, Majehra (Nainital) | Dr. Anjuli Agrawal, Officer In-charge | 1973 | 8.19 | P.O. Garampani, Distt. Nainital, Uttarakhand | +91-7500241431 |
| Research & Training Centre, Pauri | Er. Umesh Kumar Saxena, Officer In-charge | 1973 | 0.30 | P.O. Pauri, Distt. Pauri Garhwal, Uttarakhand | +91-9917747271 |
| Pantnagar Rural Bioresource Centre, Bhagwanpur | Dr. Dinesh Kumar Singh, Officer In-charge | 2006 | 10.93 | Khanna Farm, Bhawanpur, Rudrapur (U.S.Nagar) | +91-9410187299 |
| Research Station Sui-Lohaghat | Dr. Amresh Sirohi, Officer In-charge | 1994 | 12.00 | P.O. Lohaghat, Distt. Champawat, Uttarakhand | +91-9412088082 |
| Jyotiram Kandpal Hill River Valley Integrated Agricultural Research and Extension Centre | Dr. C. Tewari, Officer In-charge | 2011 | 1.74 | Kahergaon, Siyaldeh, Almora | +91-9412655395 |
| Research Centre, Dhakrani | Dr. A.K. Sharma, Officer In-charge | 2004 | 23.35 | P.O. Dhakrani, Distt. Dehradun – 248142 | +91-8475002277 |
| Research Centre, Gaina-Anchauli | Dr. Guari Shankar Bisht, Officer In-charge | 2004 | 17.00 | KVK Gaina, P.O. Anchauli Distt. Pithoragharh- 262530 | +91-9412344527 |
Research Projects in Operation
At present 321 (July 2026) research projects with financial outlay of Rs 85.13 crores are in operation at different colleges and on- and off- research centres of the University funded by ICAR, Central and State Government, International Agencies.
Salient Research Achievements
The University has made significant achievements on agricultural research front and has developed a number of technologies for adoption by farmers and other end users. Some of the achievements are given below:
Total varieties released so far: 363; varieties released after creation of Uttarakhand: 229; landmark varieties: 14. University has so far released 363 improved varieties of cereals, pulses, oilseeds, fodder crops, sugarcane, green manure crops, vegetables crops of Kharif and Rabi seasons, fruits crops and plants species, agroforestry and flowering plants. The crop varieties have great potential and contributed significantly to enhance the productivity in the state and the country. The University has focused research efforts to meet specific requirements of Uttarakhand and 229 varieties of different crops have been released for cultivation in different parts of the state under various cropping systems.



































Additional documents
A total of 49 patents have been granted to the University. The complete list is available below.