Teaching and Research Experience: 35 years
Courses taught:
| S.No. | Project title | Amount (Rs. In lack) | Duration | Funding agency |
|---|---|---|---|---|
| 1. | Evaluation of POLY4 application on soil health and microbial population and plant biomass of Chickpea/Fingermillets under net house conditions in Tarai region of Uttarakhand, India (P.I.) Bioefficacy project (Phase I) | 26.77 | 2022-2024 | M/s. Anglo American Crop Nutrients (India) Private Limited) |
| 2. | Evaluation of POLY4 application on soil health and microbial population and plant biomass of Chickpea/Fingermillets under field conditions in Tarai region of Uttarakhand, India (P.I.) Bioefficacy project (Phase II) | 19.47 | 2023-2025 | M/s. Anglo American Crop Nutrients (India) Private Limited) |
| 3. | Identification and characterization of high efficiency Cyanobacteria/Microalgae for biodiesel production. (P.I.) | 24.85 | 2010-2013. | LSRB, DRDO, Ministry of Defence, Govt. India. |
| 4. | In vitro screening and selection of sodic tolerant genotypes in multipurpose tree species (Co-P.I.) | 2.8 | 2002-2004 | UPCAR |
| 5. | Microbiological studies on vinegar production from sugarcane juice. (P.I. of the sub project) | Sub project | 2000-2004 | AICRP-PHT,ICAR |
| 6. | Development of Formulation, Mass production and delivery system of bio-control agent Trichoderma harzianum. (P.I.) | 14.12 | 2000-2003 | UPCAR |
| 7. | Mycorrhizal colonization of leguminous crop plants and tree species (P.I) | 0.5 | 1999-2000 | DES, GBPUA&T, Pantnagar |
Google Scholar: https://scholar.google.com/citations?user=UlwqSHgAAAAJ&hl=en
ResearchGate: https://www.researchgate.net/profile/Lakshmi-Tewari