The nodal department for Biotechnology programmes since 1988 — B.Tech, M.Sc. and Ph.D. degrees, six thematic research laboratories, and research in stress management and nutritional quality improvement.
Department of Molecular Biology and Genetic Engineering (MBGE) is the nodal Department of the University, for administering the undergraduate and post graduate programs in Biotechnology. The Department, since almost its inception in 1988, is continuously running the Master’s degree program in Molecular Biology and Biotechnology; while the doctoral program and the undergraduate program in Biotechnology were started in the years 1995 and 2008 respectively.
The department of Molecular Biology and Genetic Engineering is continuously striving to provide world class teaching and research facilities to our stake holders in some of the cutting edge areas of Biotechnology. With the generous teaching grant support from Central as well as State Government, along with research support from various National as well as International funding agencies, the department has successfully established 06 state of art thematic research laboratories. Apart from well equipped post-graduate as well as undergraduate teaching laboratories, the Department also has a Bioinformatics & System Biology laboratory for in-silico experimentation and AI based learning.
More than 350 students have completed their Master’s degree in Agriculture Biotechnology while more than 60 students have also completed M.V.Sc. degree in Biotechnology from the Department. About 70 students have completed their doctoral degree in Molecular Biology and Biotechnology. The department has an excellent placement profile, with most of the students opting for avenues of higher learning at reputed National and International Institutes. The department can boast of an illustrious alumni profile with student pass-outs like Dr Kakoli Ghosh, (FAO), and Dr Meenakshi Sundaram, (ICAR), etc. Apart from the Agriculture Biotechnology students, the department also has deep-rooted collaborations with various other departments of the University like Environmental Sc., Genetics & Plant Breeding, Plant Physiology, Biochemistry, etc; thus making it a truly interdisciplinary in nature.
| Course Code | Course Name | Credit |
|---|---|---|
| Under Graduate Courses | ||
| AECN307 | Agricultural Marketing and Trade | 3(2+1) |
| AFSN313 | Food Science and Processing | 3(2+1) |
| AGBN321 | Introduction to Animal Breeding | 3(2+1) |
| AGPN211 | Fundamentals of Genetics | 3(3+0) |
| AGPN318 | Introduction to Plant Breeding | 3(2+1) |
| APAN/VASN113 | Farming Based Livelihood Systems | 3(2+1) |
| APEN/APPN201 | Fundamentals of Crop Protection | 3(2+1) |
| BBBN221 | Biodiversity and Its Conservation | 2(2+0) |
| BBCN221 | Basic Biochemistry | 4(3+1) |
| BBCN311 | Enzymology and Enzyme Technologies | 3(2+1) |
| BBEN104 | Environ. Studies and Disaster Management | 3(2+1) |
| BBEN121 | Techniques for Environmental Pollutant Analysis | 2(0+2) |
| BBMN121 | Elementary Microbiology | 2(1+1) |
| BBMN122 | Microbial Preservation Technology | 2(0+2) |
| BBMN221 | Biofertilizer Development Technology | 2(0+2) |
| BBMN311 | Microbial Genetics | 4(3+1) |
| BDAN100 | Deeksharambh (Foundation Course) | 2(0+2) NG |
| BHSN101 | Communication Skill | 2(1+1) |
| BHSN102 | Personality Development | 2(1+1) |
| BHSN221 | Human Ethics | 1(1+0) |
| BMBN104 | Entrepreneurship Development and Business Management | 3(2+1) |
| BMBN111 | Molecular Biology | 3(3+0) |
| BMBN112 | Introductory Cell Biology | 3(3+0) |
| BMBN113 | Techniques in Plant Tissue Culture | 2(0+2) |
| BMBN121 | Introduction to Biotechnology | 3(3+0) |
| BMBN211 | Recombinant DNA Technology | 2(2+0) |
| BMBN212 | Classical and Molecular Cytogenetics | 3(2+1) |
| BMBN213/BPMN213 | Tools for biological sequence data analysis | 2(0+2) |
| BMBN221 | Introductory Bioinformatics | 4(3+1) |
| BMBN222 | Molecular Marker Technology | 2(2+0) |
| BMBN301 | Educational Tour | 2(0+2) NG |
| BMBN311 | Molecular Genetics | 3(3+0) |
| BMBN312 | Genomics and Proteomics | 3(3+0) |
| BMBN313 | Nanobiotechnology | 4(3+1) |
| BMBN314 | Immunology | 3(2+1) |
| BMBN315 | Animal Biotechnology | 3(2+1) |
| BMBN321 | Molecular Diagnostics | 3(2+1) |
| BMBN322 | Industrial Biotechnology | 3(3+0) |
| BMBN323 | Epigenetics and Gene Regulation | 2(2+0) |
| BMBN324 | IPR, Biosafety and Bioethics | 2(2+0) |
| BMBN325 | Computational Biology | 3(2+1) |
| BPCN111 | Lab Management and Industrial Sample Analysis | 2(0+2) |
| BPMN111/ BBBN111 | Basic Mathematics/Basic Biology | 2(2+0) |
| BPMN205 | Agri Informatics | 3(2+1) |
| BPMN211 | Biomathematics | 2(2+0) |
| BPSN321 | Biostatistics | 2(1+1) |
| BPYN213 | Plant Physiology | 3(2+1) |
| DPYN108 | Physical Education, First Aid and Yoga Practice | 2(0+2) |
| LPMN224 | Livestock Production and Management | 3(2+1) |
| NSSN121 | National Service Scheme-II | 1(0+1) |
| NSSN111 | National Service Scheme-I | 1(0+1) |
| Elective I. Plant Biotechnology | ||
| AGPN317 | Seed Biology, Production and Management | 3(2+1) |
| APHN/APVN316 | Production Technology for Horticultural Crops | 3(2+1) |
| BMBN411 | Applications of Genomics and Proteomics | 4(3+1) |
| BMBN412 | Plant Genetic Transformation | 3(2+1) |
| BMBN420 | Principles of Molecular Breeding | 3(2+1) |
| BPMN411 | Programming in Bioinformatics | 4(2+2) |
| Elective II. Animal Biotechnology | ||
| AGBN411 | Animal Genomics | 4(3+1) |
| AGBN412 | Transgenic Animal Production | 3(3+0) |
| VGON411 | Animal Reproductive Biotechnology | 3(2+1) |
| VMCN411 | Principles and Procedures of Animal Cell Culture | 4(3+1) |
| VMCN412 | Molecular Virology and Vaccine Production | 3(2+1) |
| VPTN411 | Pharmacogenomics | 3(2+1) |
| Elective III. Microbial and Environmental Biotechnology | ||
| BMBN413 | Fundamentals of Molecular Pharming and Biopharmaceuticals | 4(3+1) |
| BMBN414 | Bioprospecting of Genes and Molecules | 3(3+0) |
| BMBN415 | Green Biotechnology | 3(2+1) |
| BMBN419 | Molecular Ecology and Evolution | 3(3+0) |
| BMBN421 | Food Biotechnology | 3(2+1) |
| BMBN422 | Microbial Biotechnology | 4(3+1) |
| Elective IV. Bioinformatics | ||
| BMBN416 | Bioinformatics Tools and Biological Databases | 4(2+2) |
| BMBN417 | Structural Bioinformatics | 3(2+1) |
| BMBN418 | Metabolomics and Systems Biology | 3(2+1) |
| BPMN411 | Programming in Bioinformatics | 4(2+2) |
| BPSN412 | Computational Methods for Data Analysis | 3(2+1) |
| TITN234 | Foundations of Information Technology | 3(2+1) |
| Post Graduate Courses | ||
| BMB 576 | IPR, Bio-safety and Bio Ethics | 2(2-0-2) |
| BMB 577 | Bio- Entrepreneurship | 1(1-0-0) |
| BMB 611 | Plant Genetic Engineering | 3(3-0-0) |
| BMB 621 | Fundamentals of Molecular Biology | 3(3-0-0) |
| BMB 622 | Principles of Biotechnology | 3(3-0-0) |
| BMB 631 | Molecular Cell Biology | 3(3-0-0) |
| BMB 641 | Nano Biotechnology | 3(2-0-1) |
| BMB 646 | Techniques in Molecular Biology | 3(0-0-3) |
| BMB 651 | Stress Biology and Genomics | 2(2-0-0) |
| BMB 661 | Immunology & Molecular Diagnostics | 3(3-0-0) |
| BMB 670 | Introduction to Bioinformatics | 3(2-0-1) |
| BMB 671 | Omics and System Biology | 3(2-0-1) |
| BMB 687 | Master’s Special Problem | 2 |
| BMB 711 | Plant Molecular Biology | 3(3-0-0) |
| BMB 721 | Plant Genome Engineering | 3(3-0-0) |
| BMB 731 | Plant Omics and Molecular Breeding | 3(3-0-0) |
| BMB 751 | Commercial Plant Tissue Culture | 2(2-0-0) |
| BMB 752 | Plant Hormones and Signaling | 2(2-0-0) |
| BMB 754 | Plant Microbe Interaction | 2(2-0-0) |
| BMB 787 | Doctoral Special Problem | 2 |
| BMB-510 | Principles of Biotechnology | 2(2-0-0) |
| BMB-520 | Fundamentals of Molecular Biology | 3(3-0-0) |
| BMB-530 | Molecular Cell Biology | 3(3-0-0) |
| BMB-535 | Techniques in Cell Biology | 2(0-0-2) |
| BMB-540 | Molecular Genetics & Breeding | 3(3-0-0) |
| BMB-545 | Techniques in Molecular Biology | 2(0-0-2) |
| BMB-550 | Concepts in Genomics & Proteomics | 2(2-0-0) |
| BMB-560 | Immunology & Molecular Diagnostics | 2(2-0-0) |
| BMB-570 | Introduction to Bioinformatics | 3(2-0-1) |
| BMB-575 | Biosafety, IPR & Bioethics | 1(1-0-0) |
| BMB-600 | Master's Seminar | 1 |
| BMB-601 | Special Problem | 2 |
| BMB-610 | Principles in Genetic Engineering | 3(3-0-0) |
| BMB-615 | Techniques in Genetic Engineering | 3(0-0-3) |
| BMB-620 | Microbial/ Industrial Biotechnology | 2(2-0-0) |
| BMB-625 | Plant Tissue Culture & Genetic Transformation | 3(1-0-2) |
| BMB-630 | Animal Biotechnology | 2(2-0-0) |
| BMB-635 | Animal Cell Culture: Principles & Applications | 3(1-0-2) |
| BMB-640 | Nano-Biotechnology | 2(2-0-0) |
| BMB-650 | Crop Biotechnology | 2(2-0-0) |
| BMB-690 | Master’s Thesis Research | 20 |
| BMB-710 | Advanced Molecular Biology | 2(2-0-0) |
| BMB-715 | Computer Applications in Molecular Modeling | 2(0-0-2) |
| BMB-720 | Advances in Genetic Engineering | 3(2-0-1) |
| BMB-730 | Advances in Functional Genomics & Proteomics | 3(3-0-0) |
| BMB-735 | Immunological Applications in Biotechnology | 2(1-0-1) |
| BMB-740 | Advances in Microbial Biotechnology | 3(3-0-0) |
| BMB-750 | Advances in Crop Biotechnology | 3(3-0-0) |
| BMB-760 | Advances in Animal Biotechnology | 3(3-0-0) |
| BMB781 | RNA Biology | 1(1-0-0) |
| BMB-785 | Advances in Cell and Tissue Culture Technology | 2(2-0-0) |
| BMB-788 | Doctoral Seminar I | 1 |
| BMB-789 | Doctoral Seminar II | 1 |
| BMB-790 | Ph.D. Thesis Research | - |



Finger millet, an ethynic crop of Uttarakhand which is rich in nutritionally important proteins and minerals is being utilized to isolate nutritionally important genes and proteins by using transcriptomics and Genotype by Sequencing approaches. These genes/proteins can be utilized for Biofortification of staple food crops and development of value added products. We have isolated the gene encoding prolamin protein and it’s promoter from Finger millet for which a patent has been filed. We have also filed a patent for development of a nanodelivery vehicle using finger millet prolamin for slow and sustained release of fat soluble vitamins so as to increase their bioavailability. Fertilization and Nanotechnological approaches are being utilized to improve these crops in terms of mineral contents. It has been found that nano zinc and nano iron seed priming enhances zinc and iron content in Finger millet seeds and that application of 40 Kg/ha Nitrogen enhances protein quality in terms of essential amino acids.

Year-wise number of students passed out at postgraduate and doctoral levels.
| Programme | Intake |
|---|---|
| B.Tech. (Biotechnology) | 40 |
| M.Sc. (Agri) Molecular Biology & Biotechnology | 15+5 |
| Ph.D. (Molecular Biology & Biotechnology) | 05 |
| Sl.No | Academic Years | Ph.D. | M.Sc. | UG |
|---|---|---|---|---|
| 1. | 2017-18 | 01 | ||
| 2. | 2018-19 | 04 | ||
| 3. | 2019-20 | 05 | 17 | |
| 4. | 2020-21 | 04 | 14 | 15 |
| 5. | 2021-22 | 06 | 15 | 21 |
| 6. | 2022-23 | 03 | 18 | 33 |