One of the University’s oldest departments — M.Sc. (Physics) since 1973 and Ph.D. since 1983, with research in Nanomaterials, Nuclear and High Energy Physics and Quantum computing.
The Physics Department is one of the oldest departments in the university. In the beginning it was started to cater to the needs of undergraduate teaching in various disciplines including those of Technology and Agriculture. M.Sc. (Physics) programme with specialization in Agricultural Meteorology, Biophysics and Instrumentation was started in 1973. A new field of specialization of Digital Electronics was also later added in the M.Sc. (Physics) programme. Ph.D. in Physics programme was started in 1983 by the department. The admissions to these programmes are made through an entrance examination conducted by the university in the month of May. The department has facilities for research both in theoretical and experimental physics.
During the last 20 years or so, the department has considerably improved the infrastructure by way of equipments, modernization and availability of financial resources from various funding agencies. Our graduates (Ph.D’s) are well placed in reputed institutes.
| Course Code | Course Name | Credit |
|---|---|---|
| Under-Graduate | ||
| BPP-198 / BPPN-198 | Semiconductor Physics | 5(3-1-2) |
| BPP-199 / BPPN-199 | Mechanics | 5(3-1-2) |
| BPP-197 / BPPN-211 | Engineering Physics | 3(2-2-2) |
| Post-Graduate | ||
| BPP-610 | Mathematical Methods of Physics | 02(2-1-0) |
| BPP-611 | Classical Mechanics and Relativity | 02(2-1-0) |
| BPP-612 | Electromagnetism | 02(2-1-0) |
| BPP-613 | Quantum Mechanics | 02(2-1-0) |
| BPP-614 | Spectroscopy | 02(2-1-0) |
| BPP-615 | Electronics | 02(1-1-1) |
| BPP-616 | Statistical Mechanics | 02(2-1-0) |
| BPP-617 | Solid State Physics | 02(2-1-0) |
| BPP-618 | Nuclear Physics | 02(2-1-0) |
| BPP-619 | Experimental Physics | 03(0-0-3) |
| BPP-620 | Introduction to Quantum Mechanics | 02(2-1-0) |
| BPP-621 | Quantum Mechanics II | 02(2-1-0) |
| BPP-622 | Solid State Physics II | 02(2-1-0) |
| BPP-624 | Statistical Thermodynamics | 02(2-0-0) |
| BPP-630 | Introduction to Linear and Digital Integrated Circuits I | 03(2-0-1) |
| BPP-631 | Introduction to Linear and Digital Integrated Circuits II | 03(2-0-1) |
| BPP-634 | Agrometeorological Instrumentation | 03(2-0-1) |
| BPP-653 | Solid State Physics and Material Science | 02(2-1-0) |
| BPP-655 | Physics of Nanomaterials | 03(3-1-0) |
| BPP-661 | Nuclear Techniques in Agriculture and Biology | 02(2-0-0) |
| BPP-687 | Master’s Special Problem | 1-2 |
| BPP-688 | Master’s Seminar | 01 |
| BPP-690 | Master’s Thesis Research | 30 |
| BPP-711 | Advanced Classical Mechanics | 02(2-0-0) |
| BPP-720 | Advanced Quantum Mechanics | 02(2-0-0) |
| BPP-721 | Quantum Field Theory and Many Body Techniques | 02(2-0-0) |
| BPP-725 | Advanced Spectroscopy | 02(2-0-0) |
| BPP-730 | Solid State Electronics | 02(2-0-0) |
| BPP-750 | Advanced Statistical Mechanics | 02(2-0-0) |
| BPP-751 | Advanced Solid State Physics | 02(2-0-0) |
| BPP-752 | Non Linear Optics and Solid State Spectroscopy | 02(2-0-0) |
| BPP-753 | Low Temperature Physics | 02(2-0-0) |
| BPP-760 | Advanced Nuclear Physics | 02(2-0-0) |
| BPP-787 | Doctoral Special Problem | 1-2 |
| BPP-788 | Doctoral Seminar I | 1 |
| BPP-789 | Doctoral Seminar II | 1 |
| BPP-790 | Ph.D. Thesis Research | 75 |
| BPP-610 | Mathematical Methods of Physics | 02(2-1-0) |
| BPP-611 | Classical Mechanics and Relativity | 02(2-1-0) |
| BPP-612 | Electromagnetism | 02(2-1-0) |
| BPP-613 | Quantum Mechanics | 02(2-1-0) |
| BPP-614 | Spectroscopy | 02(2-1-0) |
| BPP-615 | Electronics | 02(1-1-1) |
| BPP-616 | Statistical Mechanics | 02(2-1-0) |
| BPP-617 | Solid State Physics | 02(2-1-0) |
| BPP-618 | Nuclear Physics | 02(2-1-0) |
| BPP-619 | Experimental Physics | 03(0-0-3) |
Four Probe, Transister Characteristics of NPN and PNP (Common Emitter & Common Base), B. H. Curve, Hall Probe, Stefan’s Law, magnetic Susceptibility, Ultrasonic Interferometer, Solar Characterstics, ESR, Magnetic Field Measurement, G. M. Counter, Planck’s Constant, Michelson’s Interferrometer, Lattice Dynamics Kit, Dielectric Constant, Temperature Controlled Furnace, Biprism.
Theoretical and experimental Physics covering the fields of:
A significant majority of our postgraduate students have successfully secured Ph.D. admissions at premier institutions, including various IITs, IISc Bengaluru, and RRI Bengaluru etc. Furthermore, some of our alumni are currently serving as faculty members at prestigious institutes.