Assistant Professor: 10 Yrs
Specialization: Farm Management, Production Economics, Agril. Finance and Policy Planning and IPR related matters
Courses Taught
Research Projects
Patents
Total: 9
Total Awards: 16. A few are:
| S.No. | Title of the paper | Authors | Journal | NAAS rating |
|---|---|---|---|---|
| 1 | Evaluation of agricultural price support systems: A comparative analysis of MSP implementation in Bihar and Punjab states of India | Chaudhary Shweta, Arya Himanshu Kumar et al. | Int. Journal of Agri. Extension and Social Development Vol(7) ,issue 11 Pg. 185-188. Nov 2024 | NAAS 5.04 |
| 2 | Livestock rearers under climate change: A review of its impact and adaptation strategies in India. | Chaudhary Shweta, Singh Saumya et.al | International Journal of Advanced Research in Science, Communication and Technology. Vol 4(1),pp 662- 628 2024 | RPRI Impact Factor7.3 |
| 3 | Extent of empowerment of farm women through backyard poultry farming. | Rana Kiran and Chaudhary Shweta et.al | International Journal of Agriculture Extension and Social development. Vol 7(6), 429-433, 2024 | 5.04 |
| 4 | Spatial assessment of growth and instability of livestock products in India. | Srivastava Sanjivini, Chaudhary Shweta et.al | Indian Journal of Animal Sciences 94(1): 77-82, Jan 2024. | 6.3 |
| 5 | Socio-economic Study of out Migration in Hills of Uttarakhand | Vaishnava Prachi, Tripathi A.K. and Chaudhary Shweta et.al | Agro Economist- An International Journal .10(04): 01-06, Dec 2023 | 4.58 |
| 6 | Electronic National Agriculture Market (e-NAM) : A Review of the game changing Marketing Platform, | Sah Bhumit and Chaudhary Shweta et.al | AMA (ISSN:00845841) Agricultural Mechanization in Asia Africa and Latin AmericaVol.54, Issue 9,pp: 15659-15668. 2023. | 6.29 |
| 7 | A Study on Adoption of Recommended Beekeeping Practices in Kumaon Hills of Uttarakhand | Rana Kiran and Chaudhary Shweta et.al | Agricultural Mechanization in Asia Africa and Latin America Vol.54, Issue 12,pp: 16643-16652.2023 | 6.29 |
| 8 | Role of KVK-Jeolikote in adoption of farm technologies in Nainital District of Uttarakhand ,.AMA (ISSN:00845841) | Pawar Karishma, Gangwar Ruchi Rani, Chaudhary Shweta et.al | Agricultural Mechanization in Asia Africa and Latin America, Vol.54, Issue 10,pp: 16059-16069 .2023 | 6.29 |
| 9 | Economics and marketing of dairy products in cooperative sector of Uttarakhand: A case study of Aanchal plant in Udham Singh Nagar district of Uttarakhand. | Kaur Mandeep, Chaudhary Shweta et.al | The Pharma Innovation Journal. SP-11(8): 235-239. 2022 | 5.23 |
| 10 | Study on factors affecting milk procurenment and constraints faced in milk procurenment in U. S. Nagar Distt. Of Uttarakhand. | Kaur Mandeep and Chaudhary Shweta et.al | Biological Forum- An International Journal. 13(3b): 222-224. 2021 | 5.11 |
| 11 | Effectiveness of a TSP-Funded Extension Intervention for Mushroom Cultivation in Tribal Areas of Chamoli District, Uttarakhand. | Rana Kiran,Chaudhary Shweta, Gangwar, Ruchi Rani et. al. | Int. J of Res. In Agronomy. SP-9(4): 520-525., 2026 DOI: https://www.doi.org/10.33545/2618060X.2026.v9.i4Sf.5457 | 5.20 |
| 12 | Demographic insights and livelihood dynamics among Tribals in Chamoli District: A micro perspective on mushroom cultivation under the TSP initiative, ICAR, Uttarakhand | Rana Kiran,Chaudhary Shweta, Gangwar, Ruchi Rani et. al. | International Journal of Agriculture Extension and Social Development .Volume 8; Issue 7; July 2025; Page No. 483-487. | 5.04 |
S.No. 1–6 advised as Chairperson; S.No. 7 onwards advised as member of Advisory Committee.
| S.No. | Name of the Student | Thesis Title (Proposed) | Degree |
|---|---|---|---|
| 1. | Mandeep Kaur | Study of procurement and processing of milk and milk products of Aanchal milk plant in Udham singh Nagar District of Uttarakhand. | M.Sc. Agril. Economics |
| 2. | Neema | An Economic analysis of farmer producer organization in Garhwal region of Uttarakhand. | M.Sc. Agril. Economics |
| 3. | Sanjivini | Growth, Instability and Determinants of Production of Major livestock products in India | M.Sc. Agril. Economics |
| 4. | Bhumit Sah | Impact of E-NAM on arrival and prices of vegetables and farmers income: A case study of Rudrapur APMC | M.Sc. Agril. Economics |
| 5. | Saumya Singh | Assessment of Vulnerability of Livestock Rearers to climate change in Bageshwar District of Uttarakhand | M.Sc. Agril. Economics |
| 6. | Himanshu Arya | Assessing the role of subsidized food in food security of farm households in Bageshwar district of Uttarakhand | M.Sc. Agril. Economics |
| Students: Advised as member of Advisory Committee | |||
| 7. | Lekha | Growth and Instability of Oilseeds in India | M.Sc. Agril. Economics |
| 8. | Saiket | An Economic Analysis of production and marketing of Fish in West Bengal (MSc. Student | M.Sc. Agril. Economics |
| 9. | Pallavi Bharti | Assessment of chrysanthemum cultivars for suitability under Tarai region of Uttarakhand | MSc. Horticulture (Floriculture and Landscaping) |
| 10. | Amber Dixit | Comparative study of customer satisfaction of private v/s public bank on the basis of services | CABM,Pantnagar |
| 11. | Sandhya Rawat | Effect of Organic Stimulants on Growth and Flowering of Chrysanthemum cv. Bidhan Shweta | MSc. Horticulture (Floriculture and Landscaping) |
| 12. | Arpita Sharma | An Economic Analysis of Production and marketing of Plum in nainital District of Uttarakhand. | M.Sc. Agril. Economics |
| 13. | Paresh Rao | Assessing the poultry egg logistics distribution in US Nagar district of Uttarakhand | CABM,Pantnagar |
| 14. | Priyanka Pokliyal | An Economic Analysis of Production and Marketing of Malta Production in Pauri Garhwal District of Uttarakhand | CABM, Pantnagar |
| S. No. | Title of the article | Name of the authors | Name of Publication |
|---|---|---|---|
| 2 | Financial Inclusion through Pradhan Mantri Jan Dhan Yojna. | Chaudhary, Shweta and Sah Bhumit | IFD, Pantnagar. Vol 56(2);41. (2023) |
| किसान उत्पादक संगठनों का सुदृढ़ीकरण (Kisan Utpadak sangathano ka sudridhikaran) | चौधरी श्वेता, नीमा, त्रिपाठी ए.के. एवं राणा किरन / Chaudhary Shweta and Tripathi Ajay Kumar | किसान भारती, गो.ब. पंत कृषि एवं प्रौ. वि. वि., पंतनगर. 54 अंक 6 मार्च 2023 / Kisan Bharti, GBPUAT, Pantnagar. Vol.54(6);4. (2023) | |
| Farmer Producer Organization in India: Challenges Faced A Roadmap Ahead. | Chaudhary Shweta, Neema and Srivastava Sanjivini | IFD, Pantnagar Vol 56, No. 3 March 2023;4-6. | |
| Permaculture Farming in India. | Chaudhary Shweta, Sah Bhumit, Rana Kiran and Tripathi A.K | IFD, Pantnagar Vol. 55(12), 28. (2023) | |
| Organic Farming: Status and Prospects in Uttarakhand | Chaudhary Shweta, Kaur Mandeep, Rana Kiran and Tripathi Ajay Kumar | IFD, Vol 55(8);30. (2022) | |
| Challenges Involved In Promotion and development of FPO | Chaudhary Shweta, Srivastava Sanjivini and Neema | Agriculture India e-Magzine Vol 1(1), 6-9 May 2021 | |
| DNPPCL FPO: Adding value to Organic products and to the Lives of rural Women in Garhwal Region of Uttarakhand. | Chaudhary Shweta and Bhumika | Vrikshayurved Farming News, Asian Agri-history foundation, GBPUAT, Pantnagar. pg.3 (2021) | |
| कृषि की उन्नत तकनीकी, विविधीकरण एवं समावेशी विकास के द्वारा किसानों की आय में वृद्धि संभव | राय राहुल कुमार, त्रिपाठी अजय कुमार एवं चौधरी श्वेता / Rai Rahul Kumar, Tripathi Ajay Kumar and Chaudhary Shweta | किसान भारती 50(11): 35-39 (2019) / Kisan Bharti 50(11): 35-39 (2019) |
Few Books/Book Chapters (Book Chapters: 14). A few are:
Profiles: ResearchGate · LinkedIn