Department of Agrometeorology
Dr. Ajeet Singh Nain
| DESIGNATION: | Professor & Research School Director Agri -Informatics |
| QUALIFICATION: | Ph.D. |
| SPECIALISATION: | Agrometeorology |
| EMAIL: | nain_ajeet[at]hotmail[dot]com |
| CONTACT NO.: | +91-9411159871 |
Research Areas/Areas of interest
- Application of Artificial Intelligence Geospatial Technology, Robotics and Crop Simulation Modelling in efficient resources utilization and conservations and Precision Farming.
- Study of climate change its impact on crop and animals and working out adaptation and mitigation strategies.
- Agro climatic and Agro-ecological zonation / regionalization for strategic planning.
- Carbon crediting and development of Roadmap for Agricultural development with focus on Natural Resources.
Research projects
- Forecasting Agricultural Yield using Space, Agrometeorology & Land based Observation (FASAL) with an outlay of (70 Lakh)
- NABARD CHAIR PROFESSOR UNIT for studying impact on Climate Change (21.5 Lakh)
- Sustaining Marginal & Small Farmers by Enhancing Farm Income under Changing Environment Code No-7093 (23.5 lakh)
- Geoinformatics for Natural Resources Management (445 lakh)
- Institutional Development Plan (IDP) Under National Agricultural Higher Education Project (NAHEP) (2500 Lakh)
- Developing a Novel System for Monitoring and Management of Crop Diseases using AI (Artificial Intelligence)/ ML (Machine Learning) Techniques (MoM-CAT)-8027 (42.5 Lakh)
- Gramin Krishi Mausam Seva (GKMS) (20 Lakh)
- SARAL (25 Lakh)
- Drone Research and Development Grant (33 Lakh)
- Strengthening of Agrometeorology (12 Lakh)
- Fodder Development & Conservation Technique (20 Lakh)
- Rural Enterprise Acceleration through capacity Building in Various Agriculture field (276 Lakh)
- Digital Soil Mapping and Nutrient application through Android based application (23 Lakh)
- Capacity Building on climate smart Agriculture (20 Lakh)
- Capacity Building in Fodder production (20 Lakh)
- Establishment of field equipment for validation of Evapotranspiration and soil moisture product – Phase I (21.68 Lakh)
- Establishment of field equipment for validation of Evapotranspiration and soil moisture product – Phase II (17.78 Lakh)
- Society Centric Participatory Approach for Efficient Resources Management Through Science and Technology Hub (SPARSH) (384 Lakh)
- Establishment of Seed Processing and Storage facility (562 lakh)
- Establishment of High Tech Potato Seed Production Unit using ARC (572 Lakh)
- Studying value/ supply chains of Ginger, Mango, Finger Millet and Turmeric in Uttarakhand (18 Lakh)
- Evaluation of newly developed genotypes of different field crops in multilocation trials in Uttarakhand State (31.5 Lakh)
- Establishment of service cum training centre of drone for Uttarakhand state – An innovative idea to bring drone revolution in Uttarakhand (60.05 Lakh)
- International Project on Development of Window based Agriculture Expert System for Fertilizers and Irrigation recommendations. Principal Investigator July 2005 to March 2008 Jointly by DST and DAAD, Germany (9.94 Lakh)
- International Project on Identification of suitable regions for Energy Plantation in Northern India using Remote Sensing and GIS. Principal Investigator April 2010-March 2013 Jointly by IIT Delhi and ASTON University, United Kingdom (28.6 Lakh)
- COCOSIM (Cloud Crop simulation): A joint venture of GBPUAT, Pantnagar, IITKM, Kerala, ZALF, Germany & INRA, France Principal Investigator July 2018 to June 2019 IBM (8.5 Lakh)
- Land Use Dynamics and its impact on carbon sequestration, nitrogen cycling and biodiversity of tropical forest ecosystem of Chhattisgarh through Remote Sensing and GIS. CO-PI from June 2007 to March 2008. July 2005-June 2008 Ministry of Forest, Govt of India (53.46 Lakh)
- Soil and Vegetation Carbon Flux – National Carbon Project (NCP) Principal Investigator Sept 2010 to August 2013 Indian Space Research Organization (ISRO) (13.28 Lakh)
- Monitoring Diseases of Wheat in Uttarakhand using Remote Sensing (MDRS) Principal Investigator April 2012 – March, 2015 Uttarakhand Space Applications Center (USAC), Dehradun (2.42 Lakh)
- Drought Monitoring in the major crops of Uttarakhand using Remote Sensing (DMRS) Principal Investigator April 2012 – March, 2015 Uttarakhand Space Applications Center (USAC), Dehradun (1.20 Lakh)
- Digitization of Farm Boundary of Agricultural Farm of Pantnagar using Remote Sensing and GIS
- Analysis of water requirements of different field crops using Lysimeter, AET, Pantnagar Principal Investigator 2010 June-March 2017 India Meteorological Department (IMD), Pune (17.5 Lakh)
- Participatory Technology Development & Green House Gas Reduction for Sustainable Production of Organic and Fair Trade Basmati Rice in India. CO-Principal Investigator June 2012-May 2013 Inter-cooperation Social Development India (ICSD) (11.09 Lakh)
Selected Research Publication
| Sr No | Title | Cited by | Year |
|---|---|---|---|
| 1 | Growth, biomass, carbon stocks, and sequestration in an age series of Populusdeltoides plantations in Tarai region of central Himalaya, G ARORA, S Chaturvedi, R Kaushal, A Nain, S Tewari, NM Alam; Turkish journal of agriculture and forestry 38 (4), 550-560 | 179 | 2014 |
| 2 | Comparative analysis of statistical and machine learning techniques for rice yield forecasting for Chhattisgarh, India, A Satpathi, P Setiya, B Das, AS Nain, PK Jha, S Singh; Sustainability 15 (3), 2786 | 99 | 2023 |
| 3 | Use of CERES-Wheat model for wheat yield forecast in central Indo-Gangetic Plains of India, AS Nain, VK Dadhwal, TP Singh; The Journal of Agricultural Science 142 (1), 59-70 | 76 | 2004 |
| 4 | Calibration and validation of CERES model for simulating, AS Nain, KC Kersebaum; Modelling water and nutrient dynamics in soil–crop systems: Proceedings of Modelling water and nutrient dynamics in soil-crop systems: Applications of different models to common data sets, Proceedings of a workshop held 2004 in Müncheberg, Germany, KC Kersebaum, JM Hecker, W Mirschel, M Wegehenkel; Springer Science | 53 | 2007 |
| 5 | Real time wheat yield assessment using technology trend and crop simulation model with minimal data set, AS Nain, VK Dadhwal, TP Singh; Current Science, 1255-1258 | 47 | 2002 |
| 6 | Composition, structure and diversity characterization of dry tropical forest of Chhattisgarh using satellite data, T Thakur, SL Swamy, AS Nain; Journal of forestry research 25 (4), 819-825 | 38 | 2014 |
| 7 | Prioritization of watershed using remote sensing and geographic information system, D Kumar, A Dhaliaya, AS Nain, MP Sharma, A Singh; Sustainability 13 (16), 9456 | 34 | 2021 |
| 8 | Comparison of weather-based wheat yield forecasting models for different districts of Uttarakhand using statistical and machine learning techniques, P Setiya, A Satpathi, AS Nain, B Das; Journal of Agrometeorology 24 (3), 255-261 | 29 | 2022 |
| 9 | Simulation of maturity duration and productivity of two rice varieties under system of rice intensification using DSSAT v 4.5/CERES-Rice model, A Dass, AS Nain, S Sudhishri, S Chandra; Journal of Agrometeorology 14 (1), 26-30 | 27 | 2012 |
| 10 | Thermal indices in relation to crop phenology of wheat (Triticum aestivum L.) and urd (Vigna mungo L. Hepper) at Tarai region of Uttarakhand, N Kumar, S Kumar, AS Nain, S Roy; Mausam 65 (2), 215-218 | 24 | 2014 |
| 11 | Weather and climate forecasts for agriculture, HP Das, FJ Doblas-Reyes, A Garcia, J Hansen, L Mariani, A Nain; WMO Guide to agricultural meteorological practices, 5.1-5.57 | 24 | 2010 |
| 12 | Rice yield prediction through integration of biophysical parameters with SAR and optical remote sensing data using machine learning models, S Sah, D Haldar, RN Singh, B Das, AS Nain; Scientific reports 14 (1), 21674 | 22 | 2024 |
| 13 | Evaluating statistical and machine learning techniques for sugarcane yield forecasting in the Tarai region of North India, A Satpathi, N Chand, P Setiya, R Ranjan, AS Nain, DK Vishwakarma; Computers and Electronics in Agriculture 229, 109667 | 17 | 2025 |
| 14 | Estimation of crop evapotranspiration using statistical and machine learning techniques with limited meteorological data: a case study in Udham Singh Nagar, India, A Satpathi, A Danodia, A Danodia, AS Nain, M Dhyani, DK Vishwakarma, AZ Dewidar; Theoretical and Applied Climatology 155 (6), 5279-5296 | 17 | 2024 |
| 15 | Discrimination and monitoring of rice cultural types using dense time series of Sentinel-1 SAR data, S Sah, D Haldar, S Chandra, AS Nain; Ecological Informatics 76, 102136 | 16 | 2023 |
| 16 | Erosion tolerance index under different land use units for sustainable resource conservation in a Himalayan watershed using remote sensing and geographic information system (GIS), S Sudhishri, A Kumar, JK Singh, A Dass, AS Nain; African Journal of Agricultural Research 9 (41), 3098-3110 | 15 | 2014 |
| 17 | Evaluating the performance of Grid IMD, NASA POWER, and MarkSim timeseries weather dataset for Uttarakhand Climatic Condition, P Setiya, M Singh, AS Nain; Theoretical and Applied Climatology 155 (4), 2657-2668 | 14 | 2024 |
| 18 | Development of yield prediction model of rice crop for hilly and plain terrains of Uttarakhand, P Setiya, AS Nain; Journal of Agrometeorology 23 (4), 452-456 | 14 | 2021 |
| 19 | CONCEPTUALIZATION OF A FRAMEWORK OF DECISION SUPPORT SYSTEM FOR AGRICULTURE IN HILLY REGION, ASNANDKK SINGH; MAUSAM 67 (1), 195-204 | 12 | 2016 |
| 20 | Multivariate analysis of the effects of weather variables on white rust epidemics and yield reduction of mustard over multiple growing seasons, M Singh, S Savary, P Setiya, AK Tewari, AS Nain; Plant Pathology 73 (4), 791-809 | 11 | 2024 |
| 21 | Wheat acreage estimation using remote sensing in tarai region of Uttarakhand, A Jha, AS Nain, R Ranjan; Vegetos 26 (2), 105-111 | 11 | 2013 |
| 22 | Predicting rice yield based on weather variables using multiple linear, neural networks, and penalized regression models: P Setiya, A Satpathi, AS Nain; Theoretical and Applied Climatology 154 (1), 365-375 | 10 | 2023 |
| 23 | Use of CERES-wheat model for predicting wheat yields of Nainital district (UP) India., AS Nain, VK Dadhwal, TP Singh; Journal of Agrometeorology, 2(2), 113–122. | 10 | 2000 |
| 24 | Estimation of the crop evapotranspiration for Udham Singh Nagar district using modified Priestley-Taylor model and Landsat imagery, A Satpathi, A Danodia, SA Abed, AS Nain, N Al-Ansari, R Ranjan; Scientific Reports 14 (1), 21463 | 9 | 2024 |
| 25 | Monitoring and Mapping Invasive Aquatic Weed Salvinia molesta using Multispectral Remote Sensing Technique in Tumaria Wetland of Uttarakhand, India, NA Ingole, AS Nain, P Kumar, R Chalal; Journal of the Indian Society of Remote Sensing 46 (5), 863-871 | 9 | 2018 |
| 26 | Comparative analysis of SMLR, ANN, Elastic net and LASSO based models for rice crop yield prediction in Uttarakhand, P Setiya, AS Nain, A Satpathi; Mausam 75 (1), 191-196 | 8 | 2024 |
| 27 | Comparative evaluation of hybrid and individual models for predicting soybean yellow mosaic virus incidence, Y Khan, V Kumar, A Gacem, A Satpathi, P Setiya, K Surbhi, AS Nain; Scientific Reports 15 (1), 15790 | 6 | 2025 |
| 28 | Simulated effect of climate change on wheat production and nitrogen management at different sites in Germany, KC Kersebaum, AS Nain, C Nendel, M Gandorfer, M Wegehenkel; Journal of Agrometeorology 10, 266-273 | 6 | 2008 |
| 29 | Linking crop simulation model and remote sensing for wheat yield forecast, AS Nain, KC Kersebaum, VK Dadhwal, J Agrometeorol 14, 482-490 | 4 | 2012 |
| 30 | Photograph-based machine learning approach for automated detection and differentiation of aerial blight disease in soybean crops, M Nainwal, A Satpathi, S Shamsi, A Salem, AS Nain, DK Vishwakarma; Journal of Big Data 12 (1), 146 | 2 | 2025 |
Other Information
- Nodal Officer – REAP
- Research School Director – Agri-informatics
- Chairman University Accreditation Committee
- Chairman Ag. Road Map Committee
- Chairman Carbon Credit Policy Government of Uttarakhand
- Chairman COE & Knowledge Management Committee Government of Uttarakhand
- Lab Incharge – GIS Lab, AI Lab, Robotics Lab, GHG Lab, RS Lab, CIL Lab, Analytical I & II Lab
- Director RPTO
- NABARD Chair (July 2016 – December 2019)
- Head of Department (June 2015 – February 2020)
- Director Research (February 2020 – August 2025)