Department of Aquatic Environment Management
Dr. Ashutosh Mishra
| DESIGNATION: | Professor & Head |
| QUALIFICATION: | Ph.D. |
| SPECIALISATION: | Fisheries Limnology |
| EMAIL: | ashutosh36in[at]yahoo[dot]co[dot]in |
| CONTACT NO.: | +91-9410120651 (M) |
Research Area/ Area of Interest
Project (Competitive Grant Research Projects Completed/ Ongoing)
| Project Title | Funding Agency | Duration | Outlay (Rs lakh) | Status |
|---|---|---|---|---|
| Dissemination of organic recycling based fish-duck integrated aqua farming technology to fish farmers belonging to SC/ST and weaker section of Tarai region of Uttaranchal | DBT | 2003-06 | 13.53 | Completed |
| Production of quality fish seed of cultivable carps | ICAR | 1999-20 | 25.0 | Completed |
| Niche area excellence programme on quality production of major freshwater fishes for sustainable farming | ICAR | 2005-12 | 419.75 | Completed |
| Biomanipulation of lakes Nainital and Naukuchiatal for ecosystem restoration | LDA | 2005-12 | 76.93 | Completed |
| Seed production in agricultural crops and fisheries (carps and catfishes) | ICAR | 2006-12 | 42.12 | Completed |
| Breeding and rearing of Tor putitora | Uttarakhand Govt. | 2006-07 | 4.40 | Completed |
| Effect of feeding schedule on growth and production of fish under carp farming | UCOST | 2012-14 | 7.50 | Completed |
| Biomanipulation of lake Naukuchiatal for ecosystem restoration | UTDB | 2015-19 | 98.606 | Completed |
| Monitoring and management of restored ecosystem of Lake Nainital through biomanipulation practices for its sustainability | LDA | 2015-17 | 8.00 | Completed |
| Preparation of ecological and fishery profiles of Kumaon lakes | Irrigation Division | 2020-21 | 12.40 | Completed |
| Translating the native fish germplasm for socio-economic benefits through aquaculture and fisheries in Himalayan region | DBT | 2022-26 | 64.91 | Completed |
| Managing Naini lake fish population for a healthy ecosystem | DLDA, Nainital | 2023-25 | 26.45 | Completed |
| Managing Naini lake fish population for a healthy ecosystem (Phase-II) | DLDA, Nainital | 2025-27 | 33.9618 | Ongoing |
Selected Research Publications (Recent five publications)
- Mishra, Ashutosh and Lovedeep Sharma. 2025. Comparative growth performance of major and minor carps of genus Labeo in Lesser Himalayan region, India. Indian Journal of Animal Sciences, 95 (5): 465-470, https://doi.org/10.56093/ijans.v95i5.150317.
- Garg, Shivanshu; Himanshu Punetha, Anant Deogaonkar, Deepshree Kumar; Ashutosh Mishra, Ashok Kumar Verma, Nityanand Pandey, Ranjeet Singh; Saurabh Gangola, Sunil Kumar and Amit Mittal. 2025. Influence of Processed Mustard Seed Meals on Growth and Health Parameters in Indian Major Carps, Research in Ecology, 07 (02): 93- 105.
- Maurya, Preeti, Ashutosh Mishra, M. Das Trakroo, S.K. Maurya and Akansha Khati. 2025. Length- weight relationship and condition factor of Labeo rohita (Hamilton, 1822) in aquaponics system. Uttar Pradesh Journal of Zoology, 46 (9): 328- 334
- Sharma, Lovedeep, R.N. Ram and Ashutosh Mishra. 2024. Gerontological impact on embryonic development of common carp Cyprinus carpio var. communis. Turkish J. Fisheries & Aquatic Sciences. 25 (5), https://doi.org/10.4194/TRJFAS26486
- Chandra Bhanu, Ashutosh Mishra, M. Das Trakroo and Avdhesh Kumar. 2023. Trophic status of aerated lakes of Mid Himalayan region. National Academy Science Letters, http://dx.doi.org/10.1007/s40009-023-01314-y