-
Dr. Ashutosh Mishra Head, Department of Aquatic Environment Management, College of Fisheries Contacts +91-9410120651 ashutosh36in[at]yahoo[dot]co[dot]in
About Us
HISTORY OF AQUATIC ENVIRONMENT MANAGEMENT DEPARTMENT
The College of Fisheries, established in the year 1985, executes UG (B. F. Sc.), PG (M. F. Sc. in Aquaculture, Fisheries Resource Management, Aquatic Environment Management and Fish Processing Technology) and Ph.D. (Fishery Resource Management and Aquaculture) degree programmes in fishery sciences to develop professionally trained manpower for the development and management of aquaculture and fisheries sectors. Now special emphasis in education and research programmes is being put on the development of fisheries in the Himalayan State of Uttarakhand. The Department of Aquatic Environment Management was opened during 1998 as Fishery Hydrography on the recommendation of ICAR which name has been revised during 2015 on the recommendation of ICAR’s fifth Dean’s committee. Considering the aim of constituted vision ‘Environmental management for sustainable fish production’, the department executes the courses related to limnology, soil and water chemistry, meteorology and geography, microbiology, aquatic pollution, aquatic ecosystem, biodiversity and management, coastal zone management, oceanography etc. The M. F. Sc. program of Aquatic Environment Management was started during 2012 and eleven batches have been passed out till date. The PG courses of Aquatic Environment Management has been restructured during 2022 as per the recommendation of BSMA and implemented since 2022 batch
Courses Offered
Physical facilities
Equipment

Dr. Ashutosh Mishra
Professor & Head
+91-9410120651
ashutosh36in[at]yahoo[dot]com

Dr. Malobica Das Trakroo
Professor
(Retired)
+91-9411784020
malobica1811[at]rediffmail[dot]com
Achievements of Deptt. of Aquatic Environment Management during 2016- 2017
Significant Academic achievements
Faculty participation in Conference, seminar, workshop etc.
Seminars/ conferences/ workshops/ trainings organized
Significant achievement at Fish Hatchery
Information/ report of any event including student events organized by the department
The department organized successfully a quiz competition for the BIS Student Chapter of the College of Fisheries, G.B. Pant University of Agriculture & Technology (G.B.P.U.A.T), Pantnagar on the theme “Indian Standards in Fisheries” The event aimed to enhance awareness and knowledge among students regarding Bureau of Indian Standards (BIS) guidelines, fisheries standards, and quality assurance practices in the fisheries sector.
The competition was conducted in two rounds. The first round was held on 14th March, 2025, witnessing enthusiastic participation from 100 students. The questions in this round focused on fundamental aspects of Indian standards, fisheries regulations, and quality control measures. Based on their performance, 25 students qualified for the second round.
The second round was conducted on 20th March, 2025, where the shortlisted participants competed at a higher level of difficulty, involving advanced and application-based questions. After a intense and competitive session, 5 students emerged as winners of the competition.
Following students were selected as winners of the quiz competition.
Illustrious PG students of the Department
| SNo. | Name | Id No. | Batch | Present position |
|---|---|---|---|---|
| 1. | Ms. Bonika Pant | 38457 | 2013 | Subject Matter Specialist, KVK, Gautham Buddha Nagar, SVPUAT, Meerut, UP |
| 2. | Ms. Vibha Lohani | 38458 | 2013 | Assistant Director Fisheries, Department of Fisheries, Government of UP, Pilibhit |
| 3. | Ms. Anupama Bhatt | 41762 | 2015 | Manager (Agric.), Punjab National Bank |
| 4. | Mr. Pawan Kumar Joshi | 41755 | 2015 | Agriculture Finance Officer, Central Bank of India |
| 5. | Dr. Kusumlata Goswami | 41766 | 2015 | Asstt. Prof., College of Fisheries, CCS, Hisar, Hariyana |
| 6. | Dr. Sumit Kumar Singh | 41759 | 2015 | Asstt. Prof., College of Fisheries, ANDUAT, Kumarganj, Ayodhya |
| 7. | Mr. B. Raveender | 49498 | 2015 | Scientist at Fisheries Research Station, P.V. Narasimha Rao Telengana Veterinary University, Palair, Khammam, Hyderabad |
| 8. | Ms. Jettiboina Mahija | 51118 | 2016 | Fisheries Development Officer, Bapatla, Andhra Pradesh |
| 9. | Mr. Dinesh Mohan | 43956 | 2016 | Fisheries Inspector, Department of Fisheries, Gov. of Uttarakhand |
| 10. | Mr. Anurag Semwal | 44752 | 2017 | Fisheries Inspector, Department of Fisheries, Gov. of Uttarakhand |
| 11. | Ms. Bhanu Chandra | 48620 | 2019 | Assistant Director Fisheries, Department of Fisheries, Government of UP |
| 12. | Ms. Monika Sable | 55462 | 2019 | Fisheries Development Officer, Regional Deputy Commissioner of Fisheries, Mumbai region, Mumbai |
| 13. | Mr. Mrutunjay Ghadai | 56755 | 2020 | Assistant Fisheries Officer, Sundargarh, Odisha |
| 14. | Mr. Faisal | 51687 | 2021 | Fisheries Inspector, Department of Fisheries, Gov. of Uttarakhand |
| 15. | Ms. Preeti Maurya | 58188 | 2021 | Assistant Director Fisheries, Department of Fisheries, Government of UP |
| SNo. | Student Name | Id No. | Year | Advisor Name | Topic of the thesis work |
|---|---|---|---|---|---|
| 1 | Ms. Bonika Pant | 38457 | 2013-15 | Assessment of microbial biodiversity of mid Himalayan lake Bhimtal | |
| 2 | Ms. Vibha Lohani | 38458 | 2013-15 | Study of periphyton diversity in a semitemperate lake of Uttarakhand | |
| 3 | Ms. Gitanjali Tamta | 40004 | 2014-16 | Variability in eco-biological characteristics of river Kosi of Uttarakhand above and below barrage | |
| 4 | Mr. Khimesh Ruwali | 40016 | 2014-16 | Study on heavy metal concentration in two freshwater lakes of Kumaon region of Uttarakhand | |
| 5 | Mr. Pankaj Nagar | 48031 | 2014-16 | Effect of water recirculation on growth of Catla catla | |
| 6 | Ms. Anupama Bhatt | 41762 | 2015-17 | Plankton diversity of Haripura and Baur reservoirs of Uttarakhand | |
| 7 | Mr. Pawan Kumar Joshi | 41755 | 2015-17 | Assessment of heavy metals in water, sediments, macro vegetations and fish of Lake Nainital | |
| 8 | Ms. Kusumlata Goswami | 41766 | 2015-17 | An insight into phytoplankton community of Nainital Lake, Uttarakhand | |
| 9 | Mr. Sumit Kumar Singh | 41759 | 2015-17 | Observations on zooplankton community of Nanaksagar reservoir, Uttarakhand | |
| 10 | Mr. B. Raveender | 49498 | 2015-17 | Limnological profile and ichthyofaunal diversity of Nanaksagar reservoir | |
| 11 | Mr. Yogesh Pathak | 41768 | 2016-18 | Phytoplankton community analysis in artificially aerated lake Naukuchiatal | |
| 12 | Ms. Shivangi | 43948 | 2016-18 | Macrobenthic community structure of artificially aerated Lake Naukuchiatal | |
| 13 | Mr. Dinesh Mohan | 43956 | 2016-18 | An insight into zooplankton community of Lake Naukuchiatal | |
| 14 | Ms. Jettiboina Mahija | 51118 | 2016-18 | Effect of different seasons and temperature regimes on thermal tolerance and adaptive capacity of snow trout, Schizothorax richardsonii | |
| 15 | Mr. Vivek Singh Bisht | 44748 | 2017-19 | Assessment of periphyton diversity in a moist sub tropical reservoir of Uttarakhand | |
| 16 | Ms. Prerna Rathore | 44731 | 2017-19 | Primary productivity in relation to physico-chemical factors in fish ponds | |
| 17 | Mr. Anurag Semwal | 44752 | 2017-19 | Ecological study of periphyton in Lake Naukuchiatal | |
| 18 | Ms. Deepshikha Chandra | 44754 | 2017-19 | Study on the mycofiltration of water and its application in fish culture | |
| 19 | Ms. Diksha Bisht | 46266 | 2018-20 | Study of nutrient dynamics of water and growth parameters of Labeo rohita grown in aquaponic system with selected medicinal plants | |
| 20 | Mr. Haziq Qayoom Lone | 54201 | 2018-20 | Application of Biofloc Technology for Water Quality Improvement in Fish Production System | |
| 21 | Ms. Bhanu Chandra | 48620 | 2019-21 | Comparative assessment of microbial load in Kumaon lakes | |
| 22 | Ms. Samridhi Gurani | 55522 | 2019-21 | Comparative assessment of productivity status in Kumaon lakes | |
| 23 | Ms. Monika Sable | 55462 | 2019-21 | Plankton dynamics of Kumaon lakes | |
| 24 | Ms. Neha Sanwal | 50128 | 2020-22 | Evaluation of Water Quality and Fish growth in Aquamimicry Fish Culture System | |
| 25 | Mr. Mrutyunjay Ghadai | 56755 | 2020-22 | Study of macrobenthic structure of Gaula river and fish ponds of Tarai region, Uttarakhand | |
| 26 | Mr. Dishant Senger | 51668 | 2021-23 | Comparative assessment of diurnal variation of limnological parameters in nursery and grow-out ponds and their relationship with planktonic organisms | |
| 27 | Mr. Faisal | 51687 | 2021-23 | Impact of Diurnal Variation of Plankton on Feeding of Cultivable Carps | |
| 28 | Ms. Preeti Maurya | 58188 | 2021-23 | Standardization of stocking density of Labeo rohita (Hamilton 1822) in aquaponics system | |
| 29 | Ms. Anjali Bisht | 53189 | 2022-24 | Seasonal Dynamics of Plankton in Relation to Hydrobiological Characters of Lake Nainital | |
| 30 | Ms. Mahima Rawat | 54654 | 2023-25 | Impact of Phytoremediated Dairy Effluent on Growth and Survival of Cyprinus carpio haematopterus (Temminck and Schlegel, 1846) | |
| 31 | Ms. Aayushi Oli | 54661 | 2023-25 | Impact of chlorantraniliprole exposure on water quality and health biomarkers of Labeo gonius (Hamilton, 1822) | |
| 32 | Ms. Devika S. | 61139 | 2023-25 | Impact of Hydroxyapatite Nanoparticles on Water Quality and Growth of Labeo gonius (Hamilton, 1822) |
MOU signed, patents etc.
Memorandum of Understanding between G.B. Pant University of Agriculture and Technology, Pantnagar- Uttarakhand and ICAR-Directorate of Coldwater Fisheries Research now Central Institute of Coldwater Fisheries Research (Indian Council of Agriculture Research), Bhimtal- 263136, Distt- Nainital, Uttarakhand has been signed to collaborate in M.F.Sc. and Ph.D theses research on disciplines related to Coldwater Aquaculture, Upland Fisheries Resources Assessment, Aquatic Biodiversity and Environmental Impact Assessment, Fish Biochemistry & Biotechnology, Fish Genetics and Molecular Biology, Fish Nutrition to be undertaken at DCFR by post graduate students who have completed their course work at GBPUAT.
















