The B.Tech (Agricultural Engineering) programme, delivered jointly by four specialised departments of the College of Technology.
Agricultural Engineering is one of the founding disciplines of the College of Technology at G.B. Pant University of Agriculture & Technology, Pantnagar.
After the university was established in 1960 on the land-grant pattern of the USA, the College of Agricultural Engineering came into existence in 1962. In 1966 the College of Technology was established, and the College of Agricultural Engineering was merged into it, making Agricultural Engineering one of its constituent departments. In 1984 the department was reconstituted into four departments — Farm Machinery & Power Engineering, Irrigation & Drainage Engineering, Soil & Water Conservation Engineering, and Post Harvest Process & Food Engineering.
All four departments are jointly responsible for teaching and awarding the B.Tech (Agricultural Engineering) degree at the undergraduate level, while postgraduate degrees (M.Tech and Ph.D.) are awarded separately by each of the four departments.
To become a nationally recognised leader in the field of Agricultural Engineering education, research and technology transfer.
The PEOs of the Department of Agricultural Engineering are as under.
The undergraduate degree is delivered jointly by the four departments; postgraduate degrees are offered by each department in its own specialisation.
Agricultural Engineering is delivered through four specialised departments, each with its own faculty, laboratories and postgraduate programmes.
Student intake and attrition, the complete B.Tech (Agricultural Engineering) course curriculum, its structure by course component, and the list of elective courses.
| Degree Programmes | Actual Student Admitted | Attrition (%) | SSR Page | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||
| B.Tech. | 49 | 47 | 51 | 47 | 64 | 2.04 | 12.76 | 0 | 0 | 0 | 8 |
| Post Harvest Process & Food Engineering | |||||||||||
| M.Tech. | 06 | 05 | 06 | 05 | 05 | Nil | Nil | 25 | 25 | Nil | 12 |
| Ph.D. | 04 | 03 | 01 | 03 | Nil | 25 | Nil | 100 | Nil | Nil | 34 |
| Farm Machinery & Power Engineering | |||||||||||
| M.Tech. | 08 | 13 | 06 | 08 | 11 | Nil | Nil | 33 | 25 | 55 | 21 |
| Ph.D. | 03 | 04 | 01 | 03 | 05 | Nil | 25 | Nil | Nil | Nil | 39 |
| Irrigation & Drainage Engineering | |||||||||||
| M.Tech. | 07 | 12 | 06 | 08 | 11 | 28.57 | 8.33 | 16.67 | Nil | 9.09 | 29 |
| Ph.D. | - | - | 01 | - | 01 | - | - | Nil | - | Nil | 48 |
| Soil & Water Conservation Engineering | |||||||||||
| M.Tech. | 09 | 09 | 10 | 09 | 10 | Nil | Nil | Nil | Nil | Nil | 25 |
| Ph.D. | 05 | 05 | 05 | 03 | 04 | Nil | Nil | 20 | 33 | Nil | 43 |
In order to get the degree in B.Tech. Agricultural Engineering, a student has to study the following courses.
| Course Code | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Lecture (L) | Tutorial (T) | Practical (P) | Total Hours | |||
| Basic Science courses (18 Cr hours) | ||||||
| BPM-131 | Engineering Mathematics-I | 3 | 2 | 0 | 5 | 3(3+2+0) |
| BPM-132 | Engineering Mathematics-II | 4 | 1 | - | 5 | 4(4+1+0) |
| BPC-163 | Engineering Chemistry-III | 3 | 0 | 3 | 6 | 4(3+0+3) |
| BPP-197 | Engineering Physics | 2 | 1 | 2 | 5 | 3(2+1+2) |
| BPS-218 | Probability, Statistics &Queuing Models | 2 | 1 | 0 | 3 | 2(2+1+0) |
| BPM-233 | Engineering Mathematics-III | 2 | 1 | 0 | 3 | 2(2+1+0) |
| Humanities and Social Science Courses (01 Cr hour) | ||||||
| BHS-276 | Communication Skill | 0 | 0 | 3 | 3 | 1(0+0+3) |
| Engineering Science Courses (54 Cr hours) | ||||||
| TME-101 | Thermodynamic and Heat Engines | 3 | 1 | 2 | 6 | 4(3+1+2) |
| TCE/TID/TPF/TMP-102 | Introduction to Environmental Engineering | 2 | 0 | 0 | 2 | 2(2+0+0) |
| TCE-131 | Solid Mechanics | 3 | 1 | 2 | 6 | 4(3+1+2) |
| TCE-100 | Engineering Drawing | 1 | 0 | 4 | 5 | 3(1+0+2*2) |
| TIP-101 | Workshop Practice | 1 | 0 | 6 | 7 | 3(1+0+2*3) |
| TCE-337 | Analysis and Design of Structures | 3 | 1 | 2 | 6 | 4(3+1+2) |
| TCT-100 | Introduction to Computers and Programming | 2 | 1 | 2 | 5 | 3(2+1+2) |
| TCE-211 | Surveying and Leveling | 2 | 0 | 3 | 5 | 3(2+0+3) |
| TCE-220 | Engineering Materials and Construction | 3 | 0 | 0 | 3 | 3(3+0+0) |
| TCT/TIT-242 | Database Management & Internet Applications | 1 | 0 | 3 | 4 | 2(1+0+2) |
| TME-231 | Machine Drawing | 0 | 0 | 4 | 4 | 2(0+0+2*2) |
| TEE-260 | Electrical Circuits | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TME-240 | Theory of Machines | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TEC-262 | Applied Electronics and Instrumentation | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TCE-240 | Fluid Mechanics | 2 | 1 | 2 | 5 | 3(2+1+2) |
| TME-233 | Machine Design | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TEE-261 | Electrical Machines and Power Utilization | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TIP-201 | Manufacturing Processes | 1 | 0 | 6 | 7 | 3(1+0+2*3) |
| Program Core Courses (70 Cr hours) | ||||||
| APA/APS/APH-102 | Agriculture for Engineers | 3 | 0 | 2 | 5 | 4(3+0+2) |
| TME/TPF-202 | Refrigeration and Air Conditioning | 2 | 0 | 3 | 5 | 3(2+0+3) |
| TSW-302 | Soil Mechanics | 2 | 0 | 3 | 5 | 3(2+0+2) |
| TSW-312 | Watershed Hydrology | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TID-361 | Fluid Transport Machinery | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TMP-313 | Farm Machinery & Equipment-I | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TPF-331 | Heat and Mass Transfer | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TMP-322 | Farm Power | 2 | 0 | 3 | 5 | 3(2+0+2) |
| TMP-315 | Field Operation and Maintenance of Tractors & Farm Machinery-I | 0 | 0 | 3 | 3 | 1(0+0+3) |
| TID-351 | Agril. Structures, Environmental Control and Rural Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TID-371 | Irrigation Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TMP/TPF-352 | CAD/CAM and Computer Graphics | 0 | 0 | 4 | 4 | 2(0+0+4) |
| TSW-322 | Soil & Water Conservation Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TPF-311 | Engineering Properties of Biological Materials and Food Quality | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TMP-323 | Tractor Systems & Control | 0 | 0 | 2 | 2 | 3(2+0+2) |
| TPF-380 | Dairy & Food Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TMP-316 | Field Operation and Maintenance of Tractors & Farm Machinery-II | 0 | 0 | 3 | 3 | 1(0+0+3) |
| TID/TSW/TPF/TMP-491 | Practical Training (During Semester Break) | 0 | 0 | - | - | 30 Days |
| TMP-414 | Farm Machinery & Equipment-II | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TSW-432 | Soil & Water Conservation Structures | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TID-461 | Ground Water Hydrology & Well Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TID-481 | Drainage Engineering | 1 | 0 | 2 | 3 | 2(1+0+2) |
| TPF 480 | Crop Process Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
| TPF-488 | Drying and Storage Engineering | 3 | 0 | 2 | 5 | 4(3+0+2) |
| TMP/TPF-497 | Entrepreneurship Development | 2 | 0 | 0 | 2 | 2(2+0+0) |
| TID/TSW/TPF/TMP-410 | System Engineering | 3 | 0 | 0 | 3 | 3(3+0+0) |
| Program Elective Courses (12 Cr hours) | ||||||
| *** | Elective-I | 2 | 0 | 2 | 4 | 3(2+0+2) |
| *** | Elective-II | 2 | 0 | 2 | 4 | 3(2+0+2) |
| *** | Elective-III | 2 | 0 | 2 | 4 | 3(2+0+2) |
| *** | Elective-IV | 2 | 0 | 2 | 4 | 3(2+0+2) |
| Project(s)/ Dissertation (06 Cr hours) | ||||||
| TID/TSW/TPF/TMP-490(A) | Project | 0 | 0 | 6 | 6 | 2(0+0+6) |
| TID/TSW/TPF/TMP-490(B) | Project | 0 | 0 | 12 | 12 | 4(0+0+12) |
| Internships/Seminars (01 Cr hour) | ||||||
| TID/TSW/TPF/TMP-492 | Seminar | 0 | 0 | 3 | 3 | 1(0+0+3) |
| Any other (03 Cr hours) | ||||||
| NSS-201 | NSS | 0 | 0 | 0 | 0 | 2(0+0+4) |
| TWP-101 | Work Program | 0 | 0 | 3 | 3 | 1(0+0+3) |
| Total | 99 | 11 | 139 | 249 | 165 | |
Note: # Seminars and project works may be considered as practical.
| Course Component | Curriculum Content (% of total number of credits of the program) | Total number of contact hours | Total number of credits |
|---|---|---|---|
| Basic Sciences | 10.91 | 27 | 18 |
| Engineering Sciences | 32.73 | 86 | 54 |
| Humanities and Social Sciences | 0.606 | 3 | 1 |
| Program Core | 42.42 | 96 | 70 |
| Program Electives | 7.27 | 16 | 12 |
| Open Electives | - | - | - |
| Project(s) | 3.63 | 18 | 6 |
| Internships/Seminars | 0.606 | 3 | 1 |
| Any other (Please specify): NSS and Work Program | 1.82 | - | 3 |
| Total number of Credits | 249 | 165 | |
| S.No. | Course code | Name of the course | Credit hours | Pre-requisite |
|---|---|---|---|---|
| TPF-451 | Element of Food Plant Design | 3(2+0+2) | TPF-331 Heat and Mass Transfer | |
| TPF-454 | Computer Applications in Post Harvest Technology | 3(2+0+2) | TCT-100 Introduction to Computers and Programming | |
| TPF-452 | Post Harvest Industry Management | 3(2+0+2) | Nil | |
| TPF-456 | Advanced Seed Processing | 3(2+0+2) | Nil | |
| TPF-477 | Food Packaging Technology | 3(2+0+2) | Nil | |
| TPF-478 | Waste and By-product Utilization | 3(2+0+2) | Nil | |
| TPF-479 | Development of Processed Products & Equipments | 3(2+0+2) | Nil | |
| TPF-484 | Food Engineering- I | 3(2+0+2) | Nil | |
| TPF-485 | Food Engineering- II | 3(2+0+2) | TPF-331 Heat and Mass Transfer | |
| TID-431 | Engineering of Bio-Systems | 3(2+0+2) | Nil | |
| TID-441 | Micro Irrigation Systems Design | 3(2+0+2) | Nil | |
| TID-452 | Rural Transport, Water Supply & Sanitation | 3(2+0+2) | Nil | |
| TID-461 | Minor Irrigation & Command Area Development | 3(2+0+2) | Nil | |
| TID-481 | Design & Maintenance of Green House | 3(2+0+2) | Nil | |
| TID/TSW-423 | Environmental Engineering | 3(2+0+2) | Nil | |
| TID/TSW-471 | Remote Sensing & GIS Applications | 3(2+0+2) | Nil | |
| TSW-415 | Watershed Planning and Management | 3(2+0+2) | Nil | |
| TSW-416 | Reservoir & Farm Pond Design | 3(2+0+2) | TSW-302 Soil Mechanics | |
| TSW-417 | Gulley & Ravine Control Structures | 3(2+0+2) | Nil | |
| TMP-423 | Tractor Design & Testing | 3(2+0+2) | Nil | |
| TMP-424 | Hydraulic Drive & Controls | 3(2+0+2) | Nil | |
| TMP-425 | Farm Power & Machinery Management | 3(2+0+2) | Nil | |
| TMP-426 | Renewable Energy Technology | 3(2+0+2) | Nil | |
| TMP-427 | Renewable Energy Sources | 3(2+0+2) | Nil | |
| TMP-428 | Human Engineering & Safety | 3(2+0+2) | Nil | |
| TMP-429 | Biomass Management for Fodder & Energy | 3(2+0+2) | Nil | |
| TMP-430 | Production Technology of Agricultural Machinery | 3(2+0+2) | Nil | |
| TMP-431 | Mechanics of Tillage and Traction | 3(2+0+2) | Nil | |
| TID/TSW/TPF / TMP-411 | Agribusiness Management and Trade | 3(2+0+2) | Nil |

The course articulation matrix maps every course outcome (CO) against programme outcomes PO1–PO12. Correlation levels: 1 – Slight (low), 2 – Moderate (medium), 3 – Substantial (high).
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-211.1 | Compute various Engineering properties of different types of soils | 3 | 3 | 1 | 3 | 2 | - | - | - | 1 | 1 | 1 | 3 |
| TSW-211.2 | Apply the Knowledge of soil mechanics to design various types of structures | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | 3 | - | 2 | 2 |
| TSW-211.3 | Select a particular type of soil for utilization under specific conditions in nature | 3 | 3 | 2 | 2 | 3 | 1 | 1 | - | - | 2 | 1 | 2 |
| TSW-211.4 | Develop a plan for suitability of soil conservation structures at a location | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| TSW-211 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-222.1 | Understand different components of hydrologic cycle and their importance | 3 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | 1 | 2 | 1 |
| TSW-222.2 | Compute areal rainfall and runoff on a watershed scale | 3 | 2 | 2 | 3 | 3 | - | 2 | 1 | 2 | 3 | 2 | 2 |
| TSW-222.3 | Develop rainfall-runoff relationship for a watershed for prediction purpose | 3 | 2 | 2 | 3 | 3 | - | 2 | 1 | 2 | 3 | 2 | 2 |
| TSW-222.4 | Apply the knowledge on hydrology for planning watershed management projects | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
| TSW-222 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-371.1 | Understand the importance of soil & water conservation(SWC) measures for the control of soil erosion and thereby enhancing agricultural productivity | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| TSW-371.2 | Compute various design components of terraces, bunds etc. | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | - |
| TSW-371.3 | Select appropriate soil and water conservation measures at a location | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | - |
| TSW-371.4 | Apply the knowledge on engineering for design of SWC projects in watersheds | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | - |
| TSW-371 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-373.1 | Understand the concept of watershed as a unit of planning and development of agriculture on a watershed scale to enhance agricultural productivity | 3 | 3 | - | 2 | - | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
| TSW-373.2 | Compute various parameters of hydrologic and geomorphologic characteristics of watershed | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 3 | 2 | 2 | 2 |
| TSW-373.3 | Formulate the appropriate watershed management plan for implementation | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| TSW-373.4 | Apply the engineering knowledge and skill for designing various SWC projects in watersheds | 3 | 3 | - | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| TSW-373 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-382.1 | Understand the procedures/steps for designing various water harvesting and soil conservation structures/measures | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - |
| TSW-382.2 | Design various components of drop, inlet spillways, farm pond, earth embankments etc. | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | 2 | 2 | 3 | - |
| TSW-382.3 | Select appropriate water harvesting and soil conservation structures at a location | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| TSW-382.4 | Apply the knowledge on engineering for design of water harvesting and soil conservation structures in watersheds | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| TSW-382 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSW-428.1 | Understand the basic concepts of RS, GIS & Photogrammetry | 3 | 1 | 1 | 3 | 3 | - | 2 | 1 | 1 | 1 | 1 | 1 |
| TSW-428.2 | Acquaint with components & scanning techniques of RS & GIS | 3 | - | 2 | 1 | 3 | - | - | - | 2 | 2 | 3 | 2 |
| TSW-428.3 | Analyse digital images & classifications using various principles | 1 | 3 | 1 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 2 |
| TSW-428.4 | Apply the knowledge of RS & GIS techniques for natural resource management | 3 | 3 | 2 | 3 | 3 | 2 | 2 | - | 3 | 3 | 3 | 3 |
| TSW-428 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-235.1 | Understand the fundamentals of various Renewable Energy Sources and their applications | 3 | 2 | 2 | 1 | 2 | 3 | 2 | - | 2 | 3 | 2 | 3 |
| TMP-235.2 | Analyze the different approaches of solar energy collection, storage and power generation. | 2 | 3 | - | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 |
| TMP-235.3 | Compute the power generation from solar energy and wind power systems | 2 | 3 | 3 | - | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 |
| TMP-235.4 | Explain the construction and working principle of different Bio energy conversion systems | 3 | - | 2 | 1 | 2 | 3 | 3 | - | 3 | 2 | 3 | 3 |
| TMP-235 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-236.1 | Understand the working and operating principles of different Renewable Energy Sources. | 2 | 3 | 3 | - | 2 | 3 | 2 | 2 | 2 | 3 | - | 3 |
| TMP-236.2 | Explain the construction, operation and working principle of biomass/MSW based power generation systems | 2 | 3 | 3 | - | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
| TMP-236.3 | Design the power generation systems from solar energy, wind energy and small hydropower | 3 | 3 | 2 | - | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| TMP-236.4 | Analyze the working of different alternative energy sources | - | 3 | 2 | 2 | 2 | - | 3 | 2 | 3 | 2 | 3 | 3 |
| TMP-236 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-238.1 | Apply the knowledge of various farm machines used for farming operations and land development works including their material of constructions | 3 | 2 | 2 | - | 1 | - | 3 | 2 | 3 | 3 | 3 | 3 |
| TMP-238.2 | Calculate the forces acting on the tillage machine components, draft requirement of the various machines and economics of operating these machines | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 |
| TMP-238.3 | Compute the size of tractor required to operate the machines | 3 | - | - | 2 | 2 | - | - | 1 | 1 | 3 | 3 | 3 |
| TMP-238.4 | Select the types of machines required for specific field operations and material for their construction | 3 | 2 | - | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 |
| TMP-238 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP- 319.1 | Understand construction & working of different systems of tractor clutch transmission & power flow in a tractor. | 3 | 2 | - | 2 | - | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| TMP- 319.2 | Analyze problems related clutch, gear box, traction, traction mechanics. | 3 | 3 | 2 | 2 | - | 2 | 2 | 1 | 2 | 3 | 2 | 3 |
| TMP- 319.3 | Relate human factors that are considered for the design of controls on tractors. | 3 | 2 | 2 | - | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| TMP- 319.4 | Explain construction, operation and working principles of different systems of tractor in general. | 3 | 2 | 2 | 2 | 2 | 1 | - | 2 | 2 | 2 | 3 | 3 |
| TMP-319 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-351.1 | Understand the working and operating principles of different systems of I.C. engines. | 3 | 2 | 2 | - | 1 | 2 | 3 | - | 3 | 2 | 1 | 3 |
| TMP- 351.2 | Indentify the different components of I.C. engines. | 2 | 1 | 1 | - | 2 | 2 | 1 | - | 2 | 2 | 2 | 3 |
| TMP- 351.3 | Relate and analyze the working of different systems of engine. | 3 | 2 | 2 | 2 | 3 | - | 2 | 2 | 2 | 3 | 2 | 3 |
| TMP- 351.4 | Comprehend the terminologies and efficiency of I.C. engines with numerical specific to tractor engine. | 3 | 3 | 2 | 2 | 1 | - | 2 | 2 | 2 | 2 | 3 | 3 |
| TMP-351 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-353.1 | Understand the principles & types of cutting mechanisms. Construction & adjustments of shear and Impact-type cutting mechanisms. | 2 | 3 | 2 | 3 | 2 | 1 | 1 | - | 2 | 1 | 3 | 3 |
| TMP-353.2 | Crop harvesting machinery: Mower, Reaper, windrower, reaper binder & forage harvester. Forage chopping & handling equipment. | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 |
| TMP-353.3 | Apply threshing mechanics & various types of threshers. Straw combines & grain combines, Maize harvesting & shelling equipment, Root crop harvesting equipment -potato, Groundnut etc. | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 |
| TMP-353.4 | Understand Cotton picking & Sugarcane harvesting equipment. Principles of fruit harvesting tools & machines. | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 |
| TMP-353 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-376.1 | Apply the knowledge of various design perspectives in construction and working of different bio energy systems and their applications | 3 | 3 | 3 | - | 2 | 3 | 3 | - | 2 | 2 | 3 | 3 |
| TMP-376.2 | To study biomass production techniques | - | 1 | 2 | 3 | 2 | 3 | 3 | - | 2 | 3 | 3 | 3 |
| TMP-376.3 | Analyze the working of different power generation system | 3 | 3 | 3 | - | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| TMP-376.4 | Understand the biodiesel and bio-hydrogen production techniques and Assessment of environmental aspect of bio energy | 3 | 2 | 3 | - | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| TMP-376 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP-412.1 | Apply the knowledge of design procedure for various tractor systems, tractor seat and control | 3 | 3 | 2 | 1 | 2 | - | 1 | 2 | 2 | 1 | 2 | 3 |
| TMP-412.2 | Calculate the dimensions of various engine components, tractor seat and control | 3 | 3 | 3 | - | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 |
| TMP-412.3 | Select the material of the engine component, appropriate number of gear selection of reduction for transmission, tyres and other important components of tractor | 3 | 2 | 3 | - | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| TMP-412.4 | Understand the importance of testing, types and testing procedure of various systems of tractors, tractor hitch hydraulic system | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 |
| TMP-412 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPF-242.1 | Understand the basics of engineering properties of foods | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| TPF-242.2 | Analyse the design concepts for different food instruments / equipment | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| TPF-242.3 | Implement the engineering properties in processing machines | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
| TPF-242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPF-351.1 | To impart knowledge on various process technologies for cereals, pulses, oilseeds and their handling and conveying equipment | 3 | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 |
| TPF-352.2 | To understand the working principles and selection procedure of different machineries used for processing of cereals, pulses and oilseeds | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | - |
| TPF-353.3 | To compute different unit operations in processing, storage and value addition of cereals, pulses and oilseeds | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
| TPF-351.4 | To analyze the different uses of byproducts obtained from cereals, pulses and oilseed | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
| TPF 351 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
| CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
