- ABOUT US
- ACADEMICS
- COURSE OUTCOMES
- LABORATORIES
- RESEARCH
About Us
Agricultural Engineering is one of the constituent departments of college of Technology with Govind Ballabh Pant University of Agriculture and Technology, Pantnagar. After the establishment of university in the year 1960 on Land Grant Pattern of USA, the college of Agricultural Engineering came into existence in the year 1962. Later on in the year 1966, College of Technology was established which led to the merger of College of Agricultural Engineering into it. The Agricultural Engineering became one of the constituent departments of college of Technology. Further in the year 1984, the department of Agricultural Engineering was reconstituted into four departments namely Farm Machinery and Power Engineering, Irrigation & Drainage Engineering, Soil & Water Conservation Engineering and Post Harvest Process & Food Engineering. All the four departments are jointly responsible for teaching and awarding the degree of Agricultural Engineering at under graduate (B. Tech.) level, where as Post Graduate degrees (M. Tech and Ph. D.) are awarded separately by all the four respective departments.
Vision: The vision of the department is to become a nationally recognized leader in the field of Agricultural Engineering Education, Research, and Technology Transfer.
Mission: Mission of the department is as under:Program Educational Objectives (PEOs) The PEOs of the department of Agricultural Engineering are given as under:
- To provide students with a comprehensive knowledge in mathematical, scientific and agricultural engineering fundamentals to solve the engineering and farmers related problems and also to pursue higher studies.
- To provide students experience for planning as well as conducting experiments/ projects in modern engineering laboratories including farmers’ friendly technologies and computer based simulation experiments, integrating the significance of experimental data and properly reporting the results.
- To develop ability of the students to analyze data and technical concepts for application to product design and/or solving real field problems.
- To make the students familiar with latest and contemporary professional knowledge in the field of agricultural engineering including managerial skills and ethics required for emerging technologies, global economy and also to foster other skills required for grooming them into good professionals.
- To prepare the students for their successful career in industry/scientific institutions/ technology transfer organizations and also to meet the challenges at national and international levels.
The various departments under Agricultural Engineeering
Course Code | Course Title | Credits | ||||
---|---|---|---|---|---|---|
Lecture (L) | Tutorial (T) | Practical (P) | Total Hours | |||
Basic Science courses (18 Cr hours) | ||||||
BPM-131 | Engineering Mathematics-I | 3 | 2 | 0 | 5 | 3(3+2+0) |
BPM-132 | Engineering Mathematics-II | 4 | 1 | - | 5 | 4(4+1+0) |
BPC-163 | Engineering Chemistry-III | 3 | 0 | 3 | 6 | 4(3+0+3) |
BPP-197 | Engineering Physics | 2 | 1 | 2 | 5 | 3(2+1+2) |
BPS-218 | Probability, Statistics &Queuing Models | 2 | 1 | 0 | 3 | 2(2+1+0) |
BPM-233 | Engineering Mathematics-III | 2 | 1 | 0 | 3 | 2(2+1+0) |
Humanities and Social Science Courses (01 Cr hour) | ||||||
BHS-276 | Communication Skill | 0 | 0 | 3 | 3 | 1(0+0+3) |
Engineering Science Courses (54 Cr hours) | ||||||
TME-101 | Thermodynamic and Heat Engines | 3 | 1 | 2 | 6 | 4(3+1+2) |
TCE/TID/TPF/TMP-102 | Introduction to Environmental Engineering | 2 | 0 | 0 | 2 | 2(2+0+0) |
TCE-131 | Solid Mechanics | 3 | 1 | 2 | 6 | 4(3+1+2) |
TCE-100 | Engineering Drawing | 1 | 0 | 4 | 5 | 3(1+0+2*2) |
TIP-101 | Workshop Practice | 1 | 0 | 6 | 7 | 3(1+0+2*3) |
TCE-337 | Analysis and Design of Structures | 3 | 1 | 2 | 6 | 4(3+1+2) |
TCT-100 | Introduction to Computers and Programming | 2 | 1 | 2 | 5 | 3(2+1+2) |
TCE-211 | Surveying and Leveling | 2 | 0 | 3 | 5 | 3(2+0+3) |
TCE-220 | Engineering Materials and Construction | 3 | 0 | 0 | 3 | 3(3+0+0) |
TCT/TIT-242 | Database Management & Internet Applications | 1 | 0 | 3 | 4 | 2(1+0+2) |
TME-231 | Machine Drawing | 0 | 0 | 4 | 4 | 2(0+0+2*2) |
TEE-260 | Electrical Circuits | 2 | 0 | 2 | 4 | 3(2+0+2) |
TME-240 | Theory of Machines | 2 | 0 | 2 | 4 | 3(2+0+2) |
TEC-262 | Applied Electronics and Instrumentation | 2 | 0 | 2 | 4 | 3(2+0+2) |
TCE-240 | Fluid Mechanics | 2 | 1 | 2 | 5 | 3(2+1+2) |
TME-233 | Machine Design | 2 | 0 | 2 | 4 | 3(2+0+2) |
TEE-261 | Electrical Machines and Power Utilization | 2 | 0 | 2 | 4 | 3(2+0+2) |
TIP-201 | Manufacturing Processes | 1 | 0 | 6 | 7 | 3(1+0+2*3) |
Program Core Courses (70 Cr hours) | ||||||
APA/APS/APH-102 | Agriculture for Engineers | 3 | 0 | 2 | 5 | 4(3+0+2) |
TME/TPF-202 | Refrigeration and Air Conditioning | 2 | 0 | 3 | 5 | 3(2+0+3) |
TSW-302 | Soil Mechanics | 2 | 0 | 3 | 5 | 3(2+0+2) |
TSW-312 | Watershed Hydrology | 2 | 0 | 2 | 4 | 3(2+0+2) |
TID-361 | Fluid Transport Machinery | 2 | 0 | 2 | 4 | 3(2+0+2) |
TMP-313 | Farm Machinery & Equipment-I | 2 | 0 | 2 | 4 | 3(2+0+2) |
TPF-331 | Heat and Mass Transfer | 2 | 0 | 2 | 4 | 3(2+0+2) |
TMP-322 | Farm Power | 2 | 0 | 3 | 5 | 3(2+0+2) |
TMP-315 | Field Operation and Maintenance of Tractors & Farm Machinery-I | 0 | 0 | 3 | 3 | 1(0+0+3) |
TID-351 | Agril. Structures, Environmental Control and Rural Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TID-371 | Irrigation Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TMP/TPF-352 | CAD/CAM and Computer Graphics | 0 | 0 | 4 | 4 | 2(0+0+4) |
TSW-322 | Soil & Water Conservation Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TPF-311 | Engineering Properties of Biological Materials and Food Quality | 2 | 0 | 2 | 4 | 3(2+0+2) |
TMP-323 | Tractor Systems & Control | 0 | 0 | 2 | 2 | 3(2+0+2) |
TPF-380 | Dairy & Food Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TMP-316 | Field Operation and Maintenance of Tractors & Farm Machinery-II | 0 | 0 | 3 | 3 | 1(0+0+3) |
TID/TSW/TPF/TMP-491 | Practical Training (During Semester Break) | 0 | 0 | - | - | 30 Days |
TMP-414 | Farm Machinery & Equipment-II | 2 | 0 | 2 | 4 | 3(2+0+2) |
TSW-432 | Soil & Water Conservation Structures | 2 | 0 | 2 | 4 | 3(2+0+2) |
TID-461 | Ground Water Hydrology & Well Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TID-481 | Drainage Engineering | 1 | 0 | 2 | 3 | 2(1+0+2) |
TPF 480 | Crop Process Engineering | 2 | 0 | 2 | 4 | 3(2+0+2) |
TPF-488 | Drying and Storage Engineering | 3 | 0 | 2 | 5 | 4(3+0+2) |
TMP/TPF-497 | Entrepreneurship Development | 2 | 0 | 0 | 2 | 2(2+0+0) |
TID/TSW/TPF/TMP-410 | System Engineering | 3 | 0 | 0 | 3 | 3(3+0+0) |
Program Elective Courses (12 Cr hours) | ||||||
*** | Elective-I | 2 | 0 | 2 | 4 | 3(2+0+2) |
*** | Elective-II | 2 | 0 | 2 | 4 | 3(2+0+2) |
*** | Elective-III | 2 | 0 | 2 | 4 | 3(2+0+2) |
*** | Elective-IV | 2 | 0 | 2 | 4 | 3(2+0+2) |
Project(s)/ Dissertation (06 Cr hours) | ||||||
TID/TSW/TPF/TMP-490(A) | Project | 0 | 0 | 6 | 6 | 2(0+0+6) |
TID/TSW/TPF/TMP-490(B) | Project | 0 | 0 | 12 | 12 | 4(0+0+12) |
Internships/Seminars (01 Cr hour) | ||||||
TID/TSW/TPF/TMP-492 | Seminar | 0 | 0 | 3 | 3 | 1(0+0+3) |
Any other (03 Cr hours) | ||||||
NSS-201 | NSS | 0 | 0 | 0 | 0 | 2(0+0+4) |
TWP-101 | Work Program | 0 | 0 | 3 | 3 | 1(0+0+3) |
Total | 99 | 11 | 139 | 249 | 165 |
Structure of the curriculum
Course Component | Curriculum Content (% of total number of credits of the program ) | Total number of contact hours | Total number of credits |
---|---|---|---|
Basic Sciences | 10.91 | 27 | 18 |
Engineering Sciences | 32.73 | 86 | 54 |
Humanities and Social Sciences | 0.606 | 3 | 1 |
Program Core | 42.42 | 96 | 70 |
Program Electives | 7.27 | 16 | 12 |
Open Electives | - | - | - |
Project(s) | 3.63 | 18 | 6 |
Internships/Seminars | 0.606 | 3 | 1 |
Any other (Please specify): NSS and Work Program | 1.82 | - | 3 |
Total number of Credits | 249 | 165 |
S.No. | Course code | Name of the course | Credit hours | Pre-requisite |
---|---|---|---|---|
TPF-451 | Element of Food Plant Design | 3(2+0+2) | TPF-331 Heat and Mass Transfer | |
TPF-454 | Computer Applications in Post Harvest Technology | 3(2+0+2) | TCT-100 Introduction to Computers and Programming | |
TPF-452 | Post Harvest Industry Management | 3(2+0+2) | Nil | |
TPF-456 | Advanced Seed Processing | 3(2+0+2) | Nil | |
TPF-477 | Food Packaging Technology | 3(2+0+2) | Nil | |
TPF-478 | Waste and By-product Utilization | 3(2+0+2) | Nil | |
TPF-479 | Development of Processed Products & Equipments | 3(2+0+2) | Nil | |
TPF-484 | Food Engineering- I | 3(2+0+2) | Nil | |
TPF-485 | Food Engineering- II | 3(2+0+2) | TPF-331 Heat and Mass Transfer | |
TID-431 | Engineering of Bio-Systems | 3(2+0+2) | Nil | |
TID-441 | Micro Irrigation Systems Design | 3(2+0+2) | Nil | |
TID-452 | Rural Transport, Water Supply & Sanitation | 3(2+0+2) | Nil | |
TID-461 | Minor Irrigation & Command Area Development | 3(2+0+2) | Nil | |
TID-481 | Design & Maintenance of Green House | 3(2+0+2) | Nil | |
TID/TSW-423 | Environmental Engineering | 3(2+0+2) | Nil | |
TID/TSW-471 | Remote Sensing & GIS Applications | 3(2+0+2) | Nil | |
TSW-415 | Watershed Planning and Management | 3(2+0+2) | Nil | |
TSW-416 | Reservoir & Farm Pond Design | 3(2+0+2) | TSW-302 Soil Mechanics | |
TSW-417 | Gulley & Ravine Control Structures | 3(2+0+2) | Nil | |
TMP-423 | Tractor Design & Testing | 3(2+0+2) | Nil | |
TMP-424 | Hydraulic Drive & Controls | 3(2+0+2) | Nil | |
TMP-425 | Farm Power & Machinery Management | 3(2+0+2) | Nil | |
TMP-426 | Renewable Energy Technology | 3(2+0+2) | Nil | |
TMP-427 | Renewable Energy Sources | 3(2+0+2) | Nil | |
TMP-428 | Human Engineering & Safety | 3(2+0+2) | Nil | |
TMP-429 | Biomass Management for Fodder & Energy | 3(2+0+2) | Nil | |
TMP-430 | Production Technology of Agricultural Machinery | 3(2+0+2) | Nil | |
TMP-431 | Mechanics of Tillage and Traction | 3(2+0+2) | Nil | |
TID/TSW/TPF / TMP-411 | Agribusiness Management and Trade | 3(2+0+2) | Nil |

Course Outcomes (course articulation matrix) The course articulation matrix has been presented as under. The correlation level 1, 2 and 3 means: 1- Slight (low), 2- Moderate (medium) and 3-Substantial (high)
CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMP-313 Farm Machinery and Equipment-I | |||||||||||||
TMP-313.1 | At the end of the course, the student will be able to:Apply the knowledge of various farm machines used for farming operations and land development works including their material of constructions | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
TMP-313.2 | Calculate the forces acting on tillage machine components, draft requirement of the various machines and economics of operating these machines | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
TMP-313.3 | Compute the size of tractor required to operate the machines | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 |
TMP-313.4 | Select the types of machines required for specific field operations and material for their construction | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 |
TMP-313 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
TMP-322 Farm Power | |||||||||||||
TMP-322.1 | At the end of the course, the student will be able to:Understand the working and operating principles of different systems of I.C. engines. | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 |
TMP- 322.2 | Indentify the different components of I.C. engines. | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
TMP- 322.3 | Relate and analyze the working of different systems of engine. | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
TMP- 322.4 | Comprehend the terminologies and efficiency of I.C. engines with numerical specific to tractor engine. | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
TMP-322 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | |
TMP-323 Tractor Systems and Control | |||||||||||||
TMP- 323.1 | At the end of the course, the student will be able to:Understand the construction and working of different systems of tractor clutch transmission etc. and understanding of power flow in a tractor. | 3 | 2 | - | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
TMP- 323.2 | To analyze the problems related clutch, gear box, traction, traction mechanics. | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 |
TMP- 323.3 | Relate human factors that are considered for the design of controls on tractors. | 3 | - | 2 | - | 2 | 2 | - | 2 | 2 | 2 | 3 | 3 |
TMP- 323.4 | Explain the construction, operation and working principles of different systems of tractor in general. | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
TMP-323 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | |
TMP-423 Tractor Design and Testing (Elective) | |||||||||||||
TMP-423.1 | At the end of the course, the student will be able to: Apply the knowledge of design procedure for various tractor systems, tractor seat and control | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 |
TMP-423.2 | Calculate the dimensions of various engine components, tractor seat and control | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 |
TMP-423.3 | Select the material of engine, appropriate number of gear reduction for transmission, tires and other important components of tractor | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 |
TMP-423.4 | Understand the importance of testing, types and testing procedure of various systems of tractors, tractor hitch, hydraulic system etc. | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 3 |
TMP-423 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | |
TMP-352 CAD/CAM and Computer Graphics | |||||||||||||
TMP- 352.1 | At the end of the course, the student will be able to: Apply the knowledge of various design perspectives and can construct accurate 2D geometry as well as complex 3D shapes and surface objects. | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
TMP- 352.2 | Understand the different geometric modeling techniques like solid modeling, surface modeling, feature based modeling etc. | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
TMP-352.3 | Create, annotate, edit and plot drawings using basic AutoCAD commands and features | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
TMP- 352.4 | Visualize how the components look like before its manufacturing or fabrication. | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
TMP -352 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
TMP-414 Farm machinery and Equipment-II | |||||||||||||
TMP-414.1 | Statement: At the end of the course, the student will be able to:Understand the principles & types of cutting mechanisms. Construction & adjustments of shear and Impact-type cutting mechanisms. Crop harvesting machinery: Mowers, windrowers, Reapers, reaper binders and forage harvesters. Forage chopping & handling equipment. | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 |
TMP-414.2 | Apply the threshing mechanics & various types of threshers. Straw combines & grain combines, Maize harvesting & shelling equipment, Root crop harvesting equipment -potato, Groundnut etc. | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 |
TMP-414.3 | Understand the Cotton picking & Sugarcane harvesting equipment. Principles of fruit harvesting tools and machines. | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 |
TMP-414.4 | Select the horticultural tools and gadgets. Testing of farm machine. Test codes & procedure. Interpretation of test results. Selection and management of farm machines for optimum performance. | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 3 |
TMP-414 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
TSW-302 Soil Mechanics | |||||||||||||
TSW-302.1 | Statement: At the end of the course, the students will be able to:Compute various engineering properties of different types of soil | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 3 |
TSW-302.2 | Apply the knowledge of soil mechanics to design various types of structures | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 |
TSW- 302.3 | Select a particular type of soil for utilization under specific conditions in nature | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
TSW- 302.4 | Develop a plan for suitability of soil conservation structures at a location | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
TSW-302 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | |
TSW- 312 Watershed Hydrology | |||||||||||||
TSW- 312.1 | Statement: At the end of the course, the students will be able to:Understand different components of hydrologic cycle and their importance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-312.2 | Compute areal rainfall and runoff on a watershed scale | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
TSW- 312.3 | Develop rainfall-runoff relationship for a watershed for prediction purpose | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
TSW- 312.4 | Apply the knowledge on hydrology for planning watershed management projects | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
TSW- 312 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |
TSW-322 Soil and Water Conservation Engineering | |||||||||||||
TSW- 322.1 | Statement: At the end of the course, the students will be able to:Understand the importance of soil & water conservation (SWC) measures for the control of soil erosion and thereby enhancing agricultural productivity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-322.2 | Compute various design components of terraces, bunds etc. | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
TSW- 322.3 | Select appropriate soil and water conservation measures at a location | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
TSW- 322.4 | Apply the knowledge on engineering for design of SWC projects in watersheds | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
TSW-322 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |
TSW-432 Soil and Water Conservation Structures | |||||||||||||
TSW- 432.1 | Statement: At the end of the course, the students will be able to: Understand the procedures/steps for designing various SWC structures measures for the control of soil erosion | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-432.2 | Design various components of drop, chute and drop inlet spillways, farm pond, earth embankments etc. | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
TSW- 432.3 | Select appropriate soil and water conservation structures at a location | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
TSW- 432.4 | Apply the knowledge on engineering for design of SWC structures in watersheds | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TSW-432 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
TSW- 410 System Engineering | |||||||||||||
TSW- 410.1 | Statement: At the end of the course, the students will be able to: Develop linear programming model for engineering applications. | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
TSW-410.2 | Apply the concept of system engineering on development of Transportation model, assignment model, resource scheduling model. | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
TSW- 410.3 | Relate the system basics with day to day challenges to optimize resources. | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 |
TSW- 410.4 | Understand the challenges faced by society and nation from system point of view. | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
TSW-410 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | |
TSW- 415 | |||||||||||||
TSW- 415.1 | Statement: At the end of the course, the students will be able to: Understand the concept of watershed as a unit of planning and development of agriculture on a watershed scale to enhance agricultural productivity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-415.2 | Compute various parameters of hydrologic and geomorphologic characteristics of watershed. | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
TSW- 415.3 | Formulate the appropriate watershed management plan for implementation | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
TSW- 415.4 | Apply the engineering knowledge and skill for designing various SWC projects in watersheds | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-415 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
TPF-311 Engineering Properties of Biological Materials & Food Quality | |||||||||||||
TPF-311.1 | Apply the knowledge of engineering properties of foods | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
TPF- 311.2 | Analyze the design concepts for different food instruments/equipment | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
TPF- 311.3 | Implement the food laws and regulation in real world | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
TPF-311 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
TPF-331 Heat and Mass Transfer | |||||||||||||
TPF- 331.1 | Statement: At the end of the course, student will be able to Apply the knowledge of Heat and mass transfer | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | - | 1 |
TPF- 331.2 | Analyse the different heat and mass transfer models for various food processing unit operations. | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | - | - |
TPF- 331.3 | Compute the Heat and mass transfer behavior for different food processing equipments operation | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | - |
TPF- 331.4 | Select the appropriate heat and mass transfer techniques for different food commodity | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
TPF 331 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
TPF-380 Dairy and Food Engineering | |||||||||||||
TPF-380.1 | Apply the knowledge of drying and dehydration in food industries | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
TPF-380.2 | Analyze the different drying and dehydration models for various food commodity | 3 | 3 | 2 | 2 | 3 | 2 | - | 3 | 3 | 2 | 2 | 3 |
TPF-380.3 | Compute the drying and dehydration behavior for different food commodity | 2 | 3 | 1 | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | 2 |
TPF-380.4 | Understand the change in product behavior during different unit operation | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
TPF-380 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | |
TPF-480 Crop Process Engineering | |||||||||||||
TPF-480.1 | Apply the knowledge of different units and method of food processing | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
TPF-480.2 | Analyze the different models and equations in different unit | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
TPF-480.3 | Compute the Theory and methods in different unit operations in food processing | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
TPF-480.4 | Select the appropriate techniques for unit operations in food processing | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
TPF-480 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
TPF-488 Drying and Storage Engineering | |||||||||||||
TPF-488.1 | Apply the knowledge of drying and dehydration in food industries | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
TPF-488.2 | Analyze the different drying and dehydration models for various food commodity | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 |
TPF-488.3 | Compute the drying and dehydration behavior for different food commodity | 3 | 2 | 1 | 2 | 2 | 1 | - | 3 | - | 1 | 1 | 2 |
TPF-488.4 | Select the appropriate dryer for selected food commodity | 2 | 1 | 1 | 1 | 1 | 1 | - | 3 | 2 | 2 | 2 | 2 |
TPF-488 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | |
TPF-497 Entrepreneurship Development | |||||||||||||
TPF-497.1 | Apply the knowledge of Entrepreneurship Development, Overview of Indian social, political and economic systems, Globalization and the emerging business, Concept of entrepreneurship etc. | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
TPF-497.2 | Analyze the Motivation and entrepreneurship development | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
TPF-497.3 | Compute the different ratios (financial analysis) of company | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 |
TPF-497.4 | Understand the design formulations and their solutions on SWOT analysis, Venture capital, Contract farming and joint ventures, public-private partnerships. Indian farm machinery industry, Export and Import Policies etc | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
TPF-497 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | |
TID -371 Irrigation Engineering | |||||||||||||
TID - 371.1 | Statement: At the end of the course , the students will be able to: Compute ;the discharge at the head of distributary required in its command, capacity of a reservoir, evapotranpiration, irrigation requirement of crop, water requirement of crop, irrigation interval, irrigation period and irrigation efficiencies by applying the knowledge of crop period, crop area, duty, delta and irrigating intensity | 3 | 3 | 3 | 3 | 2 | - | - | - | 1 | 2 | 1 | 1 |
TID - 371.2 | Analyze the data related to irrigation water measurement through irrigation water measuring structures to estimate the discharge of water measuring structures such as weirs, flumes and notches. | 3 | 2 | 3 | 3 | 2 | 1 | - | 1 | 1 | 1 | 2 | 1 |
TID - 371.3 | Design the field channels, Regime Channels, border irrigation, drip and sprinkler irrigation system and fundamentals of check basin and furrow irrigation. | 2 | 3 | 2 | 3 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 |
TID - 371.4 | Solve the real world problem of land grading by calculating the formation levels of grid points of a particular area where land grading operation is to be done | 3 | 1 | 3 | 1 | 2 | 2 | - | 1 | 1 | 1 | 2 | 1 |
TID -371 | 3 | 2 | 3 | 3 | 2 | 1 | - | 1 | 1 | 1 | 2 | 1 | |
TID 461 Ground Water Hydrology and Well Engineering | |||||||||||||
