Established as a separate department in the College of Technology, offering B.Tech, M.Tech and Ph.D. programmes in computer engineering.
The B.Tech (Computer Engineering) Programme was started in 1984 in the erstwhile department of Electrical Engineering. The separate Department of Computer Engineering came into existence in 1993 after the trifurcation of the Electrical Engineering department. The Department of Computer Engineering, College of Technology offers three programmes viz. B.Tech. (Computer Engineering), M.Tech. (Computer Engineering) and Ph.D.(Computer Engineering).


| Category | Credits |
|---|---|
| Humanities and Social Sciences including Management courses | 12 |
| Basic Science Courses | 22 |
| Engineering Science Courses including workshop, drawing, basics of electronics/electrical/mechanical/computer etc. | 19 |
| Professional core courses | 67 |
| Professional Elective courses relevant to chosen specialization/branch | 18 |
| Open Elective courses from other technical and/or emerging subjects | 06 |
| Project work, seminar and internship in industry or elsewhere | 22 |
| Mandatory courses | 06 |
| Total | 172 |
The courses for Semester I and Semester II have already been approved by the Academic Council. Semester-wise course structure (Semesters III–VIII):
| S. No | Course Number | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1. | TECN301 | Analog Electronic Circuits | 3 | 0 | 2 | 4 |
| 2. | TCTN201 | Data structure and Algorithms | 3 | 0 | 2 | 4 |
| 3. | TCTN202 | Digital Electronics | 3 | 0 | 2 | 4 |
| 4. | TCTN204 | Discrete Mathematics | 3 | 1 | 0 | 4 |
| 5. | TCTN215 | IT Workshop | 1 | 0 | 2 | 2 |
| 6. | BPSN228 | Probability & Statistics | 3 | 1 | 0 | 4 |
| 7. | NSSN201/NCCN201 | NSS / NCC | 0 | 0 | 1×4 | 1 |
| Total | Total | Total | Total | Total | Total | 23 |
| S. No | Course Number | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1. | TCTN203 | Theory of Computation | 3 | 1 | 0 | 4 |
| 2. | TCTN207 | Computer Organization & Architecture | 2 | 0 | 2 | 3 |
| 3. | TCTN209 | Design & Analysis of Algorithms | 3 | 0 | 2 | 4 |
| 4. | TCTN302 | Software Engineering | 2 | 0 | 2 | 3 |
| 5. | TCTN208 | Microprocessor | 2 | 0 | 2 | 3 |
| 6. | BHSN286 | Effective Technical Communication | 3 | 0 | 0 | 3 |
| 7. | TIDN/ TSWN/ TPFN200 | Environmental Sciences | 3 | 0 | 0 | 0 |
| 8. | NSSN202/ NCCN202 | NSS / NCC | 0 | 0 | 1×4 | 0 |
| 9. | TCTN306 | Computer Communication Systems | 2 | 0 | 2 | 3 |
| Total | Total | Total | Total | Total | Total | 23 |
| S. No | Course Number | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1. | TCTN316 | Computer Networks | 3 | 0 | 2 | 4 |
| 2. | TCTN317 | Advanced Programming Methodologies | 2 | 0 | 2 | 3 |
| 3. | TCTN303 | Database Management Systems | 3 | 0 | 2 | 4 |
| 4. | TCTN308 | Compiler Design | 3 | 0 | 2 | 4 |
| 5. | TCTN307 | Operating Systems | 3 | 0 | 2 | 4 |
| 6. | TCTN… | Program Elective-I | 3 | 0 | 0 | 3 |
| 6. | TCTN… | Program Elective-I | 2 | 0 | 2 | 3 |
| 7. | NSSN301/NCCN301 | NSS / NCC | 0 | 0 | 1×4 | 1 |
| Total | Total | Total | Total | Total | Total | 23 |
| S. No | Course Number | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1. | TCTN418 | Cyber Security | 2 | 0 | 2 | 3 |
| 2. | TCTN401 | Machine Learning | 3 | 0 | 2 | 4 |
| 3. | TIPN454 | Entrepreneurship Startup & Management Practices | 2 | 1 | 0 | 3 |
| 4. | TCTN432 | Artificial Intelligence | 3 | 0 | 2 | 4 |
| 5. | TBEN300 | Biology for Engineers | 3 | 0 | 0 | 3 |
| 6. | TCTN395 | Computational System Design | 0 | 0 | 6 | 3 |
| 7. | TCTN… | Program Elective-II | 3 | 0 | 0 | 3 |
| 7. | TCTN… | Program Elective-II | 2 | 0 | 2 | 3 |
| 8. | NSSN302/NCCN302 | NSS /NCC | 0 | 0 | 1×4 | 0 |
| 9. | TCTN391 | Practical Training | - | - | 4 weeks | 0 |
| Total | Total | Total | Total | Total | Total | 23 |
| S. No | Course Number | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1. | OEC | Open Elective-I | 3 | 0 | 0 | 3 |
| 2. | OEC | Open Elective-II | 3 | 0 | 0 | 3 |
| 3. | TCTN… | Program Elective-III | 3 | 0 | 0 | 3 |
| 3. | TCTN… | Program Elective-III | 2 | 0 | 2 | 3 |
| 4. | TCTN… | Program Elective-IV | 3 | 0 | 0 | 3 |
| 4. | TCTN… | Program Elective-IV | 2 | 0 | 2 | 3 |
| 5. | TCTN494 | Minor Project | 0 | 0 | 14 | 7 |
| 6. | TCTN491 | Seminar | 0 | 0 | 2 | 1 |
| Total | Total | Total | Total | Total | Total | 20 |
| S. No | Course Number | Course Title | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|---|
| 1. | TCTN…/TEM… | Program Elective-V/MOOC | Program Elective-V/MOOC | 3 | 0 | 0 | 3 |
| 1. | TCTN…/TEM… | Program Elective-V/MOOC | Program Elective-V/MOOC | 2 | 0 | 2 | 3 |
| 2. | TCTN…/TEM… | Program Elective-VI /MOOC | Program Elective-VI /MOOC | 3 | 0 | 0 | 3 |
| 2. | TCTN…/TEM… | Program Elective-VI /MOOC | Program Elective-VI /MOOC | 2 | 0 | 2 | 3 |
| 3. | TCTN495 | Major Project* | (Either Project in the college or Internship) | 0 | 0 | 28 | 14 |
| 3. | TCTN499 | Internship * | (Either Project in the college or Internship) | - | - | 14 weeks minimum | 14 |
| Total | Total | Total | Total | Total | Total | Total | 20 |
Total Credits: 172 credits. *MOOC course through NPTEL/SWAYAM (the courses will be decided prior to the semester in which the course has to be registered).
Note: Those students who have not taken Hindi either at the High School/equivalent level or Intermediate/equivalent level will also require to register the course BHS173 Elementary Hindi.
| Type | Course No. | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| Professional / Elective | TCTN411 | Parallel and distributed algorithms | 2 | 0 | 2 | 3 |
| Professional / Elective | TCTN412 | Computational Complexity | 3 | 0 | 0 | 3 |
| Professional / Elective | TCTN415 | Information Theory and Coding | 2 | 0 | 2 | 3 |
| Professional / Elective | TCTN416 | Quantum Computing | 2 | 0 | 2 | 3 |
| Professional / Elective | TCTN417 | Object Oriented Programming | 2 | 0 | 2 | 3 |
| Professional / Elective | TCTN418 | Cyber Security | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN422 | Advanced Computers Architecture | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN423 | Distributed Systems | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN424 | Embedded Systems | 3 | 0 | 0 | 3 |
| Professional Elective | TCTN425 | Fault Tolerant Computing | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN426 | Real Time System | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN427 | Ad-hoc & Sensor Networks | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN428 | Internet of Things | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN433 | Data Mining | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN434 | Soft Computing | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN435 | Speech and Natural Language Processing | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN436 | Neural Networks and Deep Learning | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN461 | Digital Image Processing | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN463 | Cloud Computing | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN464 | Human Computer Interaction | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN465 | Optimization Techniques | 3 | 0 | 0 | 3 |
| Professional Elective | TCTN466 | Cryptography and Network Security | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN467 | Computer Graphics & Animation | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN468 | VLSI System Design | 2 | 0 | 2 | 3 |
| Professional Elective | TCTN469 | Computer Vision | 2 | 0 | 2 | 3 |
| Open Elective (To be offered to the Students of other Departments of Engineering) | TCTN381 | Programming for Artificial Intelligence and Machine Learning Applications | 3 | 0 | 0 | 3 |
| Open Elective (To be offered to the Students of other Departments of Engineering) | TCTN382 | Data Science Applications | 3 | 0 | 0 | 3 |
| Open Elective (To be offered to the Students of other Departments of Engineering) | TCTN481 | Cyber Law and Ethics | 3 | 0 | 0 | 3 |
| Open Elective (To be offered to the Students of other Departments of Engineering) | TCTN482 | IoT Applications | 3 | 0 | 0 | 3 |
Each profile carries the faculty member's qualifications, research interests and publications.
| Photo | Name | Designation | Mobile No. |
|---|---|---|---|
![]() | Dr. Subhash Chand | System Manager | 9410580500 |
![]() | Smt. Nishat Tarannum | Head Assistant | 8171529811 |
![]() | Sri. Om Prakash Gupta | Lab Assistant | 8439224595 |
![]() | Sri. Anurag Saxena | Lab Assistant | 8218709151 |
![]() | Sri. Manoj Saxena | Lab Assistant | 9412120825 |
![]() | Sri Anil Kumar | Agriculture Labor | 8791441523 |
![]() | Sri. Mahesh Chandra Bhatt | Cook | 6397169365 |
Departmental laboratories, computing infrastructure and software available to students and faculty.
Following are the facilities in the department:

| Lab Name | Lab In-charge | Lab Assistant |
|---|---|---|
| Main System & Server Lab | Dr. Rajeev Singh | Sri. Manoj Saxena |
| Software Lab | Dr. Sunita Jalal | Sri. Om Prakash Gupta |
| Computer Network & Data Communication Lab | Prof. Jalaj Sharma | Sri. Om Prakash Gupta |
| Internet & Web Technology Lab | Dr. P.K. Mishra | Sri. Om Prakash Gupta |
| Graphics & Multimedia Lab | Dr. P.K. Mishra | Sri. Om Prakash Gupta |
| Automation Lab | Dr. Rajeev Singh | Sri. Anurag Saxena |
| Microprocessor Lab | Prof. Jalaj Sharma | Sri. Om Prakash Gupta |
| Digital Logic Lab | Prof. Jalaj Sharma | Sri. Om Prakash Gupta |
| Computer Center | Dr. S.D. Samantaray | Sri. Anurag Saxena |
| Computer Architecture Lab | Dr. P.K. Mishra | Sri. Om Prakash Gupta |
| DBMS & Knowledge & Data Engg. Lab | Dr. Rajeev Singh | Sri. Manoj Saxena |
| Open Source Lab | Prof. B.K. Singh | Sri. Om Prakash Gupta |
| P.G. Lab | Dr. S.D. Samantaray | Sri. Anurag Saxena |
| Computational Intelligence and Informatics Lab | Dr. S.D. Samantaray | Sri. Anurag Saxena |










B.Tech. student list and M.Tech. student rosters with thesis titles.
| Sl.No. | Student Name | ID No. | Name of Advisor | Batch | Thesis Title |
|---|---|---|---|---|---|
| 1. | Akash Arya | 57990 | - | 2022 | - |
| 2. | Rajneesh Kumar | 57233 | - | 2022 | - |
| 3. | Geetanjali Pandey | 57982 | - | 2022 | - |
| 4. | Prakriti Semwal | 57964 | - | 2022 | - |
| 5. | Risabh Kushawah | 57979 | - | 2022 | - |
| 6. | Akanksha Gautam | 58036 | - | 2022 | - |
| 7. | Arshi Khan | 58039 | - | 2022 | - |
| 8. | Meenal Joshi | 58409 | - | 2022 | - |
| Sl.No. | Student Name | ID No. | Name of Advisor | Batch | Thesis Title |
|---|---|---|---|---|---|
| 1. | Nimesh Maheswari | 56989 | Prof. Sunita Jalal | 2021 | - |
| 2. | Jyoti Ratna | 56992 | Dr. Rajeev Singh | 2021 | - |
| 3. | Jyoti Pokhariya | 57079 | Prof. P.K. Mishra | 2021 | - |
| Sl.No. | Student Name | ID No. | Name of Advisor | Batch | Thesis Title |
|---|---|---|---|---|---|
| 1. | Yash Kumar Goel | 55541 | Dr. S.D. Samantaray | 2020 | Multi Label Classification of News Titles Using Bidirectional Long Short- Term Memory Model |
| 2. | Shweta Agarwal | 55556 | Prof. B.K. Singh | 2020 | Stock Price Prediction using LSTM Approach |
| 3. | Kritika Joshi | 55613 | Dr. Rajeev Singh | 2020 | Cloud-based Real-Time Soil-Moisture Content Monitoring Using loT and Unmanned Aerial Vehicles" |
| 4. | Garima Pandey | 55310 | Prof. P.K. Mishra | 2020 | A Hybrid Artificial Bee Colony Genetic Algorithm (ABCGA) Approach for Energy Efficiency in Wireless Sensor Network Communication |
| 5. | Lakshita Agarwal | 55610 | Prof. Jalaj Sharma | 2020 | Evaluation of Controller Placement Approaches in SDN-Based 5G Networks |
| 6. | Mithilesh Pandey | 55316 | Prof. Sunita Jalal | 2020 | Using Ensemble and TOPSIS with AHP for Classification and Selection of Web Services |
| Sl.No. | Student Name | ID No. | Name of Advisor | Batch | Thesis Title |
|---|---|---|---|---|---|
| 1. | Abhay Singh Bisht | 53885 | Dr. S.D. Samantaray | 2019 | In silico prediction of amino acid sequence of known genes of chicory using computational techniques |
| 2. | Dheeraj Kumar | 54121 | Dr. S.D. Samantaray | 2019 | Identification of Nutritionally Important Proteins in Amaranth us Genes using Sequence Mining |
| 3. | Neema Bhandari | 54100 | Prof. B.K. Singh | 2019 | Music Genre Classification using Convolution Neural Network |
| 4. | Lokesh Kumar | 54126 | Prof. B.K. Singh | 2019 | Music Genre Classification using RNN-LSTM Approach |
| 5. | Dinesh Bafila | 54101 | Dr. Rajeev Singh | 2019 | Field Boundary Detection using Drone |
| 6. | Neha | 54134 | Dr. Rajeev Singh | 2019 | Use of Drone in Disease Identification from Leaves by Deep Learning through YOLO v3 and CNN Architecture |
| 7. | Dhirendra | 54108 | Prof. P.K. Mishra | 2019 | Clustering Using Firefly Algorithm for the Wireless Sensor Network |
| Sl.No. | Student Name | ID No. | Name of Advisor | Thesis Title |
|---|---|---|---|---|
| 1. | Bhavna Chilwal | 52792 | Prof. P.K. Mishra | A Fuzzy Logic Based Model for Detecting Leaf Blast Disease in Rice Crop with ANFIS and Linear Regression Technique. |
| 2. | Anukriti Pandey | 52775 | Prof. B.K. Singh | Alternate Approach of Design of S-Boxes and their Evaluation. |
| 3. | Sunayana Arya | 52827 | Dr. Rajeev Singh | Deep Learning Approaches for Detection of Disease in Potato and Mango Leaves. |
| 4. | Pratima Tiwari | 52820 | Prof. B.K. Singh | Climate based Factor Analysis and Epidemiology Prediction for Potato Late Blight using Machine Learning Approaches. |
| 5. | Nikhilesh Kumar | 52796 | Prof. B.K. Singh | Extreme Learning Machine Approach for Prediction of Forest Fires using Topographical and Metrological Data of Vietnam. |
| 6. | Bhavna Agarwal | 52818 | Dr. S.D. Samantaray | An Integrated Approach for Cyber Attack Prediction Using Honeynet and Socialnet Data, Applying Improved Association Rule Mining Technique. |
| 7. | Mahesh Banerjee | 52471 | Dr. S.D. Samantaray | Network Traffic Analysis Based IoT Botnet Detection Using Honeynet Data, Applying Classification Techniques. |
| 8. | Rakesh Kumar | 52784 | Dr. Rajeev Singh | --- |
| Sl.No. | Student Name | ID No. | Name of Advisor | Thesis Title |
|---|---|---|---|---|
| 1. | Krishanveer Gangwar | 51113 | Prof. C.S. Negi | Image classification using Convolutional Neural Network with Tensorflow. |
| 2. | J. Rohan | 43456 | Dr. Rajeev Singh | Application of FCM, GLCM & DWT and SVM for Disease Identification in Mango. |
| 3. | Shweta Kharayat | 42438 | Prof. B.K. Singh | Classification of Liver Disorder from Serum Profile Using Extreme Learning Machine. |
| 4. | Gaurav Rawat | 50891 | Prof. P.K. Mishra | Adaptive MIMO-OFDM to evaluate the performance of wireless multimedia sensor network. |
| 5. | Shivangi Awasthi | 51225 | Prof. P.K. Mishra | Performance Evaluation of Fuzzy C Mean and Simulated Annealing based Clustering in WSN. |
| 6. | Ashish Tyagi | 51132 | Dr. S.D. Samantaray | Content based image retrieval system using HSV color space to support take new analysis. |
| 7. | Geetika Jodhani | 42438 | Dr. S.D. Samantaray | Fake news detection using test similarity approach. |
Externally funded and ongoing research projects in the department.
| Sl.No. | Title | PI | Funding Agency | Amount |
|---|---|---|---|---|
| 1. | “North-Western Himalayan Bioinformatics Grid” | One of the PIs: / Dr. S.D. Samantaray, Prof. & Head (Computer Engineering) | Department of Bio-Technology (DBT) | 99.99 lakhs |
| 2. | “Development of process, systems and digital infrastructure for online-open access version of Pantnagar Journal of Research” | Dr. S.D. Samantaray, / Prof. & Head (Computer Engineering) | Directorate of Experiment Station | 8.5 lakhs |
| 3. | “Scalable Attack Data Capturing and Analysis / framework for Cyber Threat Intelligence Generation” | Dr. S.D. Samantaray, / Prof. & Head (Computer Engineering) | CERT-IN in collaboration with CDAC-Mohali | Servers, Systems and Technology |
| 4. | A student project entitled “Location specific malware prediction using data mining approach” | Mahesh Banerjee (52471) / Bhavna Agarwal (52818) / Dr. S.D. Samantaray | TEQIP-III | 40,000 |
| 5. | Development of a Drone Protection System for Hill Farms (DPS-HF) | PI: Dr. Rajeev Singh / Professor / Computer Engineering | Design Innovation Centre | 2,50,000 |
| 6. | Enhanced Neural Network for classification of Hyperspectral Imagery using ensemble models | PI: Dr. Rajeev Singh / Professor / Computer Engineering | Indian Space Research Organization, Department of Space, Government of India | 21,82,800 |
| 7. | Online Kisan Mela Portal Development and Mela Conduction | PI: Dr. Rajeev Singh / Professor / Computer Engineering | Directorate of Extension Education, GBPUA&T | 50,000 |
| Name of Faculty | Title | Journal | Year |
|---|---|---|---|
| Dr. S.D. Samantaray | Multi-Label Classification Using Bi-LSTM | Journal of Creative Research | 2022 |
| Dr. S.D. Samantaray | Canine Vertebral Column Segmentation with UNet Models: A Positive Approach to Radiographic Image Analysis | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 |
| Dr. S.D. Samantaray | Comparative Analysis of Pre-Trained CNN Architectures for Apple Foliar Disease Classification | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 |
| Dr. Rajeev Singh | Smart Border Surveillance System using Wireless Sensor Networks | International Journal of Systems Assurance Engineering and Management (IJSA) | 2022 |
| Dr. Rajeev Singh | Application of drones for protection against animals | Journal of Xidian University | 2024 |
| Dr. Rajeev Singh | Malware Detection and Classification using Generative Adversarial Network | International Journal of Computer Science & Information Technology (IJCSIT) | 2024 |
| Dr. P.K. Mishra | ABCRF: Atomic Bond Connectivity Based Range Optimized Fuzzy Clustering Algorithm for WSN. | Journal | 2022 |
| Dr. P.K. Mishra | EEFMCP: Energy efficient fuzzy logic based multi-clustering protocol | Journal | 2023 |
| Dr. P.K. Mishra | MobileNetV2‑Incep‑M: a hybrid lightweight model for the classification of rice plant diseases. Multimedia Tools and Applications | Journal | 2024 |
| Prof. B.K. Singh | Deep Learning Techniques for Brain Lesion Classification Using Various MRI (from 2010 to 2022): Review and Challenges | Med informatics Journal | 2024 |
| Prof. B.K. Singh | Proportion Estimation and Multi-Class Classification of Abnormal Brain Cells | Med informatics Journal | 2024 |
| Dr. C. S. Negi, Dr. Sunita Jalal | A Texture Features-Based Robust Facial Expression Recognition | International Journal of Computer Vision and Image Processing | 2022 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Watermarking Flat HDR images using Symlet | International Journal of Creative Research Thoughts | 2022 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Covid-19 Prediction based on Symptoms using Machine Learning. | International Journal of Engineering Research & Technology | 2022 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Using Ensemble and TOPSIS with AHP for Classification and Selection of Web Services | Vietnam Journal of Computer Science | 2022 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Web service discovery with incorporation of web services clustering | International Journal of Computers and Applications | 2023 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Modified Sand Cat Swarm Optimization (MSCSO) based Feature Selection for Classification of Diseases in Tomato Leaves | International Journal of Computer Science, Engineering, and Information Technology, | 2024 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Verification of transaction-aware web services composition through formal methods | International Journal System Assurance Engineering and Management | 2024 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Modified Grey Wolf Optimization based Feature Selection for Tomato Plant Disease Classification | International Conference | 2024 |
| Dr. C. S. Negi, Dr. Sunita Jalal | Feature Selection using Modified PSO with Mutual Information for Tomato Leaf Disease Identification | International Conference | 2024 |
| Dr. C.S. Negi | Efficient Malware Classification Using 1D-CNN and Stacked Ensemble Techniques | International Conference | 2024 |
| Dr. C.S. Negi | A Unified Framework for Image Denoising using Enhanced Super-Resolution Generative Adversarial Networks | International Journal of Intelligent Engineering Informatics | 2024 |
| Dr. Sunita Jalal | A deep learning approach for the early diagnosis of Parkinson's disease using brain MRI scans | International Journal of Applied Pattern Recognition | 2022 |
| Sl.No. | Name of Faculty | Title | Application No. | Year | Status |
|---|---|---|---|---|---|
| 1. | Prof. Chetan Singh Negi | METHOD AND SYSTEM TO CLASSIFY THE IMAGES AS A GENUINE IMAGE AND A FRAUD IMAGE | 202111042340A | 2021 | Filed |
| 2. | Prof. Chetan Singh Negi | A system for mirror list query architecture of multi-architecture cloud platform mirror warehouse. | 202221020512 | 2022 | Filed |
| 3. | Prof. Chetan Singh Negi | Detection of covid-19 using x-ray images with deep learning based saliency approach | 202211041508A | 2022 | Filed |
| 4. | Prof. Sunita Jalal | METHOD AND SYSTEM TO CLASSIFY THE IMAGES AS A GENUINE IMAGE AND A FRAUD IMAGE | 202111042340A | 2021 | Filed |
| 5. | Prof. Sunita Jalal | A system for mirror list query architecture of multi-architecture cloud platform mirror warehouse. | 202221020512 | 2022 | Filed |
| 6. | Prof. Sunita Jalal | A face identification method based on the combination dct-svm. | 202211004954 | 2022 | Filed |
MoU with ITDA, Dehradun — Drone Training & Research.
Felicitation of singing of MoU between College of Technology and ITDA Dehradun regarding Drone Training & Research activities in the College.
Memorandum of Understanding (MoU) is signed between the information Technology Development Agency (ITDA) and College of Technology, Govind Ballabh Pant University of Agriculture and Technology, Pantnagar on 5th December 2022 at ITDA, Dehradun.
Dr. Alaknanda Ashok, Dean COT Pantnagar and Amit Kumar Sinhg (IPS), Director ITDA signed this MoU to initiate drone training for students, faculty members and Researchers of Collge of Technolgy, Pantnagar.
MoU with KOKUMI Technologies Pvt. Ltd., Gurugram.
Felicitation of singing of MoU between KOKUMI TECHNOLOGIES PRIVATE LIMITED, MR 1, JMD Empire Square, MG Road Sikanderpur Ghosi, Sector 28, Gurugram, Haryana and G.B. PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, Pantnagar, Uttarakhand
KOKUMI TECHNOLOGIES PRIVATE LIMITED (hereinafter referred to as “KOKUMI” or the Company, a private limited company specializing in advanced technology research and development, and G.B. PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY (hereinafter referred to as “GBPUAT” or “the University”), a premier institution of higher learning and research, recognize the mutual benefits or collaboration in pushing the frontiers of technological innovation.
Both Parties wish to establish a framework for high-impact research collaboration to leverage their complementary strengths in artificial intelligence, computer vision, and data sciences to solve complex technological challenges.
The primary objectives of this MOU is to foster a deep-tech research collaboration and product development partnership focused on advancing state-of-the-art computational technologies. The collaboration will strictly focus on fundamental and applied research in the following domains:
This MOU shall be effective from the date of signing and remain valid for two years, subject to extension by mutual written consent upon successful achievement of research milestones. Either Party may terminate with 60 days written notice, without prejudice to ongoing research commitments.
GBPUAT Responsibilities:
KOKUMI Responsibilities:
Joint Responsibilities:
Both parties agree to maintain strict confidentiality regarding all technical data, codebases, research methodologies, and proprietary information exchanged. This obligation shall survive the termination of this MOU for a period of three (3) Years.
This MOU shall be governed by the laws of India. Any disputes arising under this agreement shall be resolved amicably by the Technical steering committee. If unresolved, disputes shall be referred to arbitration in Gurugram, Haryana.
IN WITNESS WHEREOF, the parties have executed this MOU on the date first above written.
Trainings, tech talks, webinars and events organised by the department.
Interface, the branch chapter of Computer Engineering, serves as a vibrant hub for students, bringing together a community passionate about technology, innovation, and learning. It offers a unique platform for students to connect with peers, faculty, and industry experts, fostering an environment of collaboration and mutual growth.
Whether through coding challenges, gaming contests, or open-stage performances, the branch chapter bridges the gap between academia and industry, helping students stay updated with the latest trends and technologies. It also allows students to unwind, recharge, and build lasting friendships, making their academic journey both productive and enjoyable.
By being part of this chapter, students gain access to a network that encourages interaction beyond the classroom. The events conducted by Interface, led by experienced faculty and industry professionals, expose students to real-world problem-solving, teamwork, and leadership, all while creating a supportive environment to share knowledge and experiences.
| Event Name | Date | Venue | Format | Participants |
|---|---|---|---|---|
| StageCraft 2026 | 3 April 2026 | 114BN Hall NCT | Open Stage / Talent Show | 60+ |
| Battle-O-Drome 2026 | 4 April 2026 | Respective Hostel (online) | Team / Individual (Gaming) | 50+(Teams=21+) |
| Code Connoisseur 2026 | 3 April 2026 | Computer Engineering Department | Individual (Coding) | 35+ |
| TOTAL=145+ | TOTAL=145+ | TOTAL=145+ | TOTAL=145+ | TOTAL=145+ |
StageCraft is INTERFACE's premier open-stage talent competition, designed to celebrate the diverse artistic abilities of the student community. The event provides a platform for performers to showcase their skills in dance, singing, drama, stand-up comedy, and other creative disciplines. Beyond technical achievement, StageCraft aims to build confidence, encourage expression, and bring a sense of celebration to campus life.
StageCraft provided 40+ students with an opportunity to express themselves creatively, reducing academic stress and building a more holistic campus environment. The event strengthened bonds between students across batches and departments, reinforcing INTERFACE's role as a community-driven chapter.



Battle-O-Drome is INTERFACE's high-energy e-sports tournament that brings the competitive gaming community to the forefront of campus culture. The event featured three thrilling gaming titles — FIFA (Football simulation), Free Fire (Battle Royale), and BGMI (Battlegrounds Mobile India) — attracting gaming enthusiasts from across the department. With cash prizes and hampers on offer, the event created an electrifying competitive atmosphere.
Battle-O-Drome successfully attracted 25+ participants and created a lively, engaging atmosphere in the Computer Engineering department. The event celebrated gaming as a legitimate competitive skill and helped students form new connections and friendships across batches. The cash prizes and hampers added an exciting competitive dimension that motivated high participation.

Code Connoisseur, themed "Where Logic Meets Victory", is INTERFACE's flagship competitive coding contest for 2026. The event challenged students to demonstrate problem-solving prowess, algorithmic thinking, and coding efficiency under timed conditions. With 50+ participants, it stands as the highest-participation event of the April 2026 series, reflecting the strong coding culture within the Computer Engineering department.
Code Connoisseur 2026 attracted 50+ participants — the largest participation of all April 2026 INTERFACE events — reflecting the department's strong enthusiasm for competitive coding. The event provided hands-on practice in problem-solving under pressure and served as excellent preparation for placement coding rounds and national competitive programming platforms.



The industry is experiencing rapid advancements in areas such as artificial intelligence, machine learning, blockchain, quantum computing, and cybersecurity. To remain at the forefront of innovation, the branch chapter will focus on integrating these technologies into its curriculum and events. Organizing workshops, hackathons, and seminars on cutting-edge topics will equip students with the necessary skills to thrive in the future job market.
The success of any branch chapter lies in its ability to organise and execute events that engage and benefit its members. Effective event management — through structured planning, clear delegation, and leveraging digital tools for registration and communication — ensures that students gain maximum value from every event conducted.
One of the primary goals of the branch chapter is to foster continuous learning and skill development among its members. Workshops, technical bootcamps, and hands-on coding sessions form the backbone of this initiative. Beyond technical expertise, the chapter focuses on enhancing soft skills equally important in today's job market.
In an increasingly interconnected world, global collaboration is becoming a vital skill. The branch chapter can facilitate international collaborations, allowing students to work on global projects or participate in exchange programs with partner universities. Cross-border hackathons and joint research projects will expose students to diverse perspectives and global trends.
As the world becomes more conscious of sustainability and ethics in technology, the chapter can play a leading role in promoting responsible tech development. Events focusing on green computing, ethical AI, and data privacy can help students understand the importance of creating technology that benefits society and minimises environmental impact.
