To advance the field of Biochemistry through excellence in education, research, and innovation.
Undergraduate teaching in Biochemistry began in 1960 in the College of Agriculture with the establishment of the University. Subsequently, Master’s and Ph.D. programs were launched in the College of Basic Sciences & Humanities in 1963 and 1967, respectively. The full-fledged Department of Biochemistry was established in 1972–73. The department imparts education and training in modern biochemistry at both undergraduate and postgraduate levels. It collaborates with twenty disciplines across the University to conduct advanced research in various fields of biochemistry, with a focus on discovering novel biomolecules and genes from plants and microorganisms. Under the All India Coordinated Research Project (AICRP), the department actively works on liquid biofuel technology, rhizospheric biochemistry, and quality improvement in rapeseed-mustard. Additionally, it is engaged in identifying metabolites and enzymes involved in the production of plant antifeedants, as well as studying the biochemistry of biotic and abiotic stresses in plants.
| S.No. | Course No. | Course Name | Credit |
|---|---|---|---|
| BBCN-218 | Essentials of Plant Biochemistry (B.Sc. Ag) | 3(2-0-1) | |
| BBCN-221 | Basic Biochemistry (B. Tech Biotechnology) | 4(3-0-1) | |
| BBCN/FPTN 222 | Fundamentals of Biochemistry and Food Chemistry (B.Sc. Fisheries) | 3(2-0-1) | |
| BBC N-311 | Enzymology and Enzyme Technology (B. Tech Biotechnology) | 3(2-0-1) |
| S.No. | Course No. | Course Name | Credit |
|---|---|---|---|
| BBC 602 | Chemistry of Biomolecules | 3(3-0-0) | |
| BBC 603 | Basic Biochemistry | 3(3-0-0) | |
| BBC 605 | Basic Techniques in Biochemistry | 1(0-0-1) | |
| BBC 610 | Biophysical and Bioanalytical Chemistry | 2(2-0-0) | |
| BBC 612 | Techniques in Biochemistry I | 2(2-0-0) | |
| BBC 613 | Techniques in Biochemistry II | 2(0-0-2) | |
| BBC 621 | Nutritional Biochemistry | 3(2-0-1) | |
| BBC 630 | Enzymology | 3(2-0-1) | |
| BBC 640 | Intermediary Metabolism I | 2(2-0-0) | |
| BBC 641 | Intermediary Metabolism II | 2(2-0-0) | |
| BBC 645 | Plant Biochemistry | 3(3-0-0) | |
| BBC 651 | Animal Biochemistry | 3(3-0-0) | |
| BBC 655 | Carbon and Nitrogen Metabolism | 2(2-0-0) | |
| BBC 656 | Nitrogen and Sulfur Metabolism | 2(2-0-0) | |
| BBC 657 | Biochemistry on Xenobiotics | 2(2-0-0) | |
| BBC 661 | Concepts in Biochemical Diagnosis | 3(2-0-1) | |
| BBC 687 | Master’s Special Problem | 1 or 2 | |
| BBC 688 | Master’s Seminar | 1 | |
| BBC 690 | Master Thesis Research | 30 | |
| BBC 711 | Application of Techniques in Biochemistry | 3(1-0-2) | |
| BBC 731 | Advanced Enzymology | 3(2-0-1) | |
| BBC 740 | Advanced Biochemistry & Molecular Biology | 3(3-0-0) | |
| BBC 750 | Biochemistry and Molecular Probes | 2(2-0-0) | |
| BBC 751 | Biomembranes | 2(2-0-0) | |
| BBC 756 | Biochemistry of Biotic and Abiotic Stresses | 3(3-0-0) | |
| BBC 761 | Concepts and Application of Omics in Biological Science | 3(3-0-0) | |
| BBC 766 | Frontier Topics in Biochemistry | 2(2-0-0) | |
| BBC 787 | Doctoral Special Problem | 1 or 2 | |
| BBC 788 | Doctoral Seminar I | 1 | |
| BBC 789 | Doctoral Seminar II | 1 | |
| BBC 790 | Ph.D. Thesis Research | 75 |
: A complete Protein/DNA Concentration Unit/Ultra Filtration assembly Cold Cabinet Chamber Lyophilizer/ Freezer Dryer UV-Visible spectrophotometer Vertical Gel Electrophoresis 2,D Gel electrophoresis Incubator Shaker Refrigerated Centrifuge Deep Freezer Soil Testing Machine
| S.No. | Student Name | Advisor Name | Id. No. | Year | Thesis Title |
|---|---|---|---|---|---|
| 1 | Kiran Arya | Dr. Sanjeev Agrawal | 53936 | 2021 | Comparative Analysis of the Biochemical Parameters of Wheat and Buckwheat |
| 2 | Shriya Gururani | Dr. S.K. Dubey | 53977 | 2021 | Evaluation of compositional variation and biological activities of essential oil of Turmeric rhizome growing in different regions of Uttarakhand |
| 3 | Prerna Joshi | Dr. Vandana A Kumar | 53913 | 2021 | Seasonal Variation in the Nutritional and Phytochemical Characteristics of Grewia optiva Leaves, Flowers and Fruits |
| 4 | Pawanesh Tamta | Dr. K.C. Verma | 55381 | 2021 | Phytochemical screening for elite selection of Foxtail Millet (Setaria italica L.) from local cultivars of Uttarakhand |
| 5 | Tamalika Bhattacharjee | Dr. Vandana A Kumar | 55477 | 2021 | Utilization of waste plant tissue culture medium for the growth of plant growth promoting rhizobacteria |
| 6 | Megha Baghel | Dr. A.K. Verma | 55480 | 2021 | Studies of Bactericidal Activity in Pyrolyzed Bio-Oil Against Plant Pathogenic Bacteria |
| 7 | Ananya Bahuguna | Dr. S.K. Dubey | 55333 | 2021 | Phytochemical analysis and evaluation of biological activities of Anaphalis busua (Buch.-Ham.) DC. collected from Kumaon region of Uttarakhand |
| 8 | Rohit Pujari | Dr. Himanshu Punetha | 55519 | 2021 | Biochemical investigation for functionally active principles of quality Brassica genotypes and profiling of seed storage protein |
| 9 | Vaishali Garia | Dr. S.K. Dubey | 55532 | 2021 | Phytochemical analysis and evaluation of biological activities of Artemisia nilagirica (C.B. Clarke) Pamp. growing in Kumaon region of Uttarakhand |
| 10 | Kranti Bhosale | Dr. Ashutosh Dubey | 55543 | 2022 | Biochemical, phytochemical and in silico characterization of Cichorium intybus for its therapeutic properties |
| 11 | Preeti | Dr. A.K. Verma | 55509 | 2022 | Development of Disinfectant Formulation(s) From Pyrolyzed Bio-Oil Against Animal Pathogenic Bacteria |
| 12 | Pragya Sharma | Dr. Ashutosh Dubey | 55583 | 2022 | Biochemical, phytochemical and in silico evaluation for medicinal properties of Eucalyptus tereticornis |
| 13 | Kanchan Tewari | Dr. Sanjeev Agrawal | 55388 | 2022 | Characterization of Wheat Genotypes for Morpho-Physiological, Biochemical Traits and Sucrose Synthase Activity in Relation to Heat Tolerance |
| 14 | Poonam Mourya | Dr. Sanjeev Agrawal | 55534 | 2022 | Phytochemical Analysis of Different Wheat (Triticum aestivum L.) Genotypes |
| 15 | Aparna Dixit | Dr. Sanjeev Agrawal | 55351 | 2022 | Phytochemical Analysis of Amaranthus (Amaranthus caudatus L.) Local Cultivars from Different Geographical Locations of Uttarakhand |
| 16 | Dakshita Mehra | Dr. Sanjeev Agrawal | 56478 | 2022 | Effect of Gamma Irradiation on Quality of Wheat and Buckwheat Flour |
| 17 | Aradhana Arya | Dr. S.K. Dubey | 56727 | 2022 | Biological Activities of Essential Oil and Whole Plant Extracts of Callicarpa macrophylla Vahl. in Relation to its Phytochemical Composition |
| 18 | Arti | Dr. S.K. Dubey | 56984 | 2022 | Biological Activities of Extracts and Essential Oils of Anaphalis margaritacea (L.) Benth. & Hook.f. in Relation to its Phytochemical Composition from Hilly Terrains of Uttarakhand Himalaya |
| 19 | Ananya Mathur | Dr. Vandana A Kumar | 50157 | 2022 | Biochemical appraisal of differentially treated Banana (Musa acuminata L.) cv. Grand Naine for post-harvest quality |
| 20 | Samridhi Pant | Dr. Ashutosh Dubey | 56494 | 2022 | Biochemical evaluation of ethnomedicinal tree Oroxylum indicum (L.) Kurz |
| 21 | Pragya Pant | Dr. Himanshu Punetha | 56530 | 2022 | Biochemical, proximate analysis of Indian mustard genotypes and in silico study of interaction between phytate and seed storage proteins (SSPs) |
| 22 | Kailash Chandra | Dr. A.K. Verma | 56605 | 2022 | Evaluation of pyrolyzed pine needle bio-oil for antifungal and nematicidal activities with molecular docking analysis on target proteins |
| 23 | Richa Joshi | Dr. K.C. Verma | 56609 | 2022 | Effect of roasting on phytoconstituents of buckwheat (Fagopyrum esculentum Moench) collected from various geographical regions of Uttarakhand for nutritional enrichment |
| 24 | Kushagra Saxena | Dr. K.C. Verma | 56726 | 2022 | Effect of roasting on phytoconstituents of foxtail (Setaria italica L.) collected from various geographical regions of Uttarakhand for nutritional enrichment |
| 25 | Bhargavi Belamana | Dr. Ashutosh Dubey | 56877 | 2022 | Studies on clonal diversity in eucalyptus using biochemical and molecular approaches |
| 26 | Arji Ravi Chandra Srinivas | Dr. Himanshu Punetha | 56878 | 2022 | Investigation on phytochemical attributes and antioxidative potential of Pleurotus sajor-caju (Fr.) Singer |
| 27 | Divyangi Bhatnagar | Dr. A.K. Verma | 57869 | 2023 | Studies of Pyrolysis Bio-Oil Based Formulations on Biochemical Responses in Maize Against Maydis Leaf Blight |
| 28 | Prashant Kumar | Dr. S.K. Dubey | 57889 | 2023 | Phytochemical Analysis and Evaluation of Biological Activities of Ageratum houstonianum Mill. growing in Kumaun Region of Uttarakhand |
| 29 | Aditi Biswas | Dr. K.C. Verma | 58094 | 2023 | Effect of microwave radiations on phytoconstituents of buckwheat (Fagopyrum esculentum Moench) grains with special reference to allergens/toxic components for value addition |
| 30 | Kumkum Giri | Dr. K.C. Verma | 58109 | 2023 | Assessment of phytochemical variability in γ-irradiated seeds of buckwheat (Fagopyrum esculentum Moench) and leaves of field grown plants for value addition |
| 31 | Naincy Nagarkoti | Dr. Ashutosh Dubey | 58074 | 2023 | A comparative phytochemical, biochemical and rhizospherical analysis of Dalbergia sissoo and Dalbergia latifolia |
| 32 | Divyanksha | Dr. A.K. Verma | 59110 | 2024 | Biochemical Studies of pyrolysed bio-oil and aqueous phase-based formulations against Meloidogyne incognita |
| 33 | Devki | Dr. S.K. Dubey | 59312 | 2024 | Phytochemical characterization, in silico molecular modelling, and validation of biological activities of extracts of Isodon coesta (Buch.-Ham. ex D.Don) Kudo from the hilly region of Uttarakhand |
| 34 | Pooja Gupta | Dr. Ashutosh Dubey | 59335 | 2024 | Biochemical screening and antiglycation properties of millets |
| 35 | Prashant Raturi | Dr. K.C. Verma | 59171 | 2024 | Effect of γ-radiation on phytoconstituents of amaranth (Amaranthus cruentus L.) grains for value addition and synthesis of Ag and CuO nanoparticles from leaf extract |
| 36 | Pragya Chandra | Dr. K.C. Verma | 59604 | 2024 | γ-radiation induced phytochemical variability in buckwheat (Fagopyrum esculentum Moench) seeds with special emphasis on antinutrients for value addition |
| 37 | Avantika Kunwar | Dr. Himanshu Punetha | 59891 | 2025 | Biochemical Investigation of Metabolites and Assessment of Interaction between Glucosinolate and Myrosinase During Aphid Infestation in Mustard |
| 38 | Hitesh Bhatt | Dr. Ashutosh Dubey | 61033 | 2025 | Phytochemical Profiling, Antiglycation Potential, Synergistic Effects and Soil Activity Evaluation for Some Medicinal Plants |
| 39 | Anubhav Kumar | Dr. K.C. Verma | 61034 | 2025 | Effects of γ-radiations and microwaves on phytoconstituents and anti-nutritional factors of foxtail millet (Setaria italica L.) cultivars |
| 40 | Srishti Goswami | Dr. A.K. Verma | 59864 | 2025 | Effect of Foliar Treatment of Bio-oil Formulations on Maydis Leaf Blight and Nutritional Quality of Maize seeds |
| 41 | Shankar Bhandari | Dr. S.K. Dubey | 61025 | 2025 | Phytochemical Characterization, In Silico Molecular Modelling and Bioactivity Assessment of Essential Oil and Extracts of Acmella ciliata (Kunth) Cass. from the Kumaon Region of Uttarakhand |
| 42 | Manish Kumar | Dr. K.C. Verma | 61188 | 2026 | Effect of γ-radiations on phytoconstituents and allergenic proteins in Buckwheat species of Uttarakhand |
| S.No. | Student Name | Advisor Name | Id. No. | Year | Thesis Title |
|---|---|---|---|---|---|
| 1 | Palak Gupta | Dr. Vandana A Kumar | 50923 | 2021 | In vitro establishment, Biochemical Profiling and Cytotoxic Evaluation in Critically Endangered Herb Nardostachys jatamansi |
| 2 | Yashwant Kumar | Dr. Ashutosh Dubey | 49610 | 2021 | Studies On Biochemical And Allelopathic Effects On Crops And Soil Health Under Different Agroforestry Systems |
| 3 | Shruti | Dr. A.K. Verma | 51245 | 2022 | Comparative Phytochemical Analysis Of Berberis Lycium Royle From Different Regions Of Uttarakhand And Its Pharmacological Potential In Combination With Withania Somnifera |
| 4 | Reshma Ravindra Jadhav | Dr. Sanjeev Agrawal | 54166 | 2022 | Studies On Starch Metabolizing Enzymes And Physico-Chemical Methods To Modify Wheat Flour For High Resistant Starch |
| 5 | Kapale Vijay Pandurang | Dr. Sanjeev Agrawal | 51177 | 2022 | Effect of biopriming of Methyl Jasmonate & Salicylic Acid on various Cowpea genotypes for inducing tolerance against Bathrips Melanicornis (Shumsher) infestation |
| 6 | Ankur Adhikari | Dr. Himanshu Punetha | 52704 | 2022 | Biochemical and molecular attributes of diverse genetic pool of Brassica juncea var. rugose (Pahari rai) for identification of elite germplasm having potent bioactivity |
| 7 | Neetika Naudiyal | Dr. Vandana A Kumar | 52522 | 2023 | Metabolite profiling and in-silico studies in critically endangered Himalayan medicinal plants Gentiana kurroo Royle and Swertia chirayita (Roxb.) H. Karst. |
| 8 | Nidhi Joshi | Dr. K.C. Verma | 53917 | 2023 | Effect of heat and γ-radiations on phytoconstituents of buckwheat grains and elicitor induced changes in rutin content under in-vitro conditions for quality improvement |
| 9 | Leema | Dr. Himanshu Punetha | 52596 | 2024 | Biochemical Investigation of Zinc Fortified Oyster Mushroom (Pleurotus spp.) for Nutritional Enrichment and Assessment of its Biological Activities |
| 10 | Shivanshu Garg | Dr. Himanshu Punetha | 56730 | 2025 | Biochemical validation and functional attributes of mustard meals in fishes and assessment of its biofumigation potential against insect pests |
| 11 | Amit Singh Rana | Dr. Ashutosh Dubey | 52633 | 2025 | Biochemical exploration of Dalbergia sissoo rhizosphere and Glomalin related soil proteins encompassing metagenomic perspective |
| 12 | Gaurav Singh Rana | Dr. A.K. Verma | 55443 | 2025 | Studies of Microbial Dynamics and characterization of Various Enzymes in Biogas Slurry for Enhanced Biomass Degradation |
| 13 | Kanchan Gairola | Dr. Shiv Kumar Dubey | 52681 | 2025 | In Silico and In Vitro Evaluation of Curcumin Analogues for Antibacterial Potential and Anticancer Activity Against Breast Cancer |
| 14 | Ashish Mamgain | Dr. Ashutosh Dubey | 57103 | 2025 | Anthocyanin Accumulation and functional evaluation of pigmented rice landraces of North Western Himalayan region grown in diverse Agro-climatic conditions |
| 15 | Shamli Sharma | Dr. Ashutosh Dubey | 58058 | 2026 | Integrated biochemical and metagenomic assessment of bamboo rhizosphere for soil health and plant growth along with bamboo leaf litter allelopathic influences |
| 16 | Rajesh Bal | Dr. A.K. Verma | 58442 | 2026 | Isolation and Identification of Bacteria from Biogas Slurry with Optimization of Enzyme Production and Pretreatment Processes for Enhanced Biomass Accessibility |
| 17 | Vaibhav Badoni | Dr. A.K. Verma | 54105 | 2026 | Evaluation of Pyrolysis Bio-oil Based Formulation from Biomass Residues for Sustainable Disease Management in Mustard and Chickpea |
| S.No. | Organising Secretary | Conference/Workshop/Symposia/Webinar/E-Training or Hands-on Training | Participants | Date |
|---|---|---|---|---|
| 1 | Dr. Ashutosh Dubey | Webinar on “Nutrigenomics: A way forward to personalized nutrition” | 45 | 27-5-2021 |
| 2 | Dr. Ashutosh Dubey & Dr. A.K. Verma | 5-day Hands on Training “Isolation, Purification and Characterization of Proteins” | 6 | 23-8-2022 to 27-8-2022 |
| 3 | Dr. K.C. Verma & Shiv Dubey | One-day National Conference on “Himalayan Cereals for Food and Nutritional Security: Current Status and Opportunities” | 188 | 6-9-2022 |
| 4 | Dr. Ashutosh Dubey & Dr. A.K. Verma | A talk & interactive session by Dr. Munish Kumar, Assistant Professor, Department of Biochemistry, University of Allahabad, Prayagraj, who delivered a lecture on “Cancer: System and Control” under the auspices of the Society of Biological Chemists (Pantnagar Branch) | 28 | 19-9-2023 |
| 5 | Dr. Ashutosh Dubey & Dr. A.K. Verma | ‘Ramachandran Day’ to commemorate the contribution of Dr. G. N. Ramachandran in the area of protein biochemistry | 30 | 8-10-2024 |
| 6 | Dr. Ashutosh Dubey | A talk & interactive session by Dr. Asheesh Gupta, Additional Director / Scientist ‘F’ at Defence Institute of Physiology & Allied Sciences (DIPAS), DRDO, Delhi on “Translational applications of drugless energy-based medicines for tissue injuries” | 35 | 26-10-2024 |
| 7 | Dr. Ashutosh Dubey | H.G. Khorana Day — “Biochemistry Based Nobel Prizes” | 20 | 22-03-2025 |
| 8 | Dr. Ashutosh Dubey & Dr. A.K. Verma | A talk & interactive session on “Genomics of Heart Failure: A Step Towards Personalized Therapeutics” by Professor Hari S. Sharma, Dept. of Pathology, Institute of Cardiovascular Research VUmc, University Medical Centre, Amsterdam, The Netherlands | 25 | 12-05-2025 |
| 9 | Dr. Ashutosh Dubey & Dr. A.K. Verma | A talk & interactive session by Prof. S.G. Sharma — “Biochemistry in Day-to-day Life” | 35 | 28-10-2025 |
| 10 | Dr. Himanshu Punetha | Interactive Meet with Dr. Sangita Negi, Professor, Department of Biotechnology, Motilal Nehru National Institute of Technology, Allahabad, Prayagraj, under the 4A Alumni Alma Mater Advancement Association | 30 | 15-11-2025 |
| 11 | Dr. Ashutosh Dubey & Dr. A.K. Verma | ‘Ramachandran Day’ to commemorate the contribution of Dr. G. N. Ramachandran in the area of protein biochemistry | 25 | 10-11-2025 |
| S. No. | Title | Filing year / Date of Grant / Patent No. | Individual / collaborative | Application No. |
|---|---|---|---|---|
| 1. | A process of pine needle pyrolysis oil based resin for wood adhesive | 10/02/2021 | A. K. Verma, Taranum Jahan, Brijesh Lekhak, Ashutosh Dubey, T. K. Bhattacharya | 202111005671 |
| 2. | A process for development of Pyrolysis Bio-oil based formulation for sustainable plant disease management | 27-11-2025 | A. K. Verma, Vaibhav Badoni, Divyangi Bhatnagar, Ashutosh Dubey, R. N. Pateriya and R. P. Singh | 202511114957 |
| S. No. | Title | Filing year / Date of Grant / Patent No. | Individual / collaborative | Application No. |
|---|---|---|---|---|
| 1. | Grease preparation from pine needle pyrolysis oil | 30/09/2024 Patent No. 551632 | Tarannum Jahan,, A. K. Verma, T. K. Bhattacharya | 202011010367 |
Young Scientist Award
USERC Young Women Scientist Excellence Award
1st Prize in Oral Presentation National Symposium
Young Scientist Award in International Conference
Best Oral Presentation in National Conference
Best Paper Presentation Award in International Conference
Best Poster Award